Trading Room home page

 

Market Indices

  Rises: 20 Falls: 8 Jul 4, 2008 6:01:37 PM
Index Price Index Movement Turnover ($A) Volume
XAF S&P/ASX All Australian 50 4984.8 up 93.3 1.9% 3,837,340,549 374,838,444 Chart
XAO All Ordinaries 5170.0 up 76.0 1.5% 5,225,170,651 874,620,946 Chart
XAT S&P/ASX ALL Australian 200 5091.4 up 84.5 1.7% 4,981,747,553 725,663,533 Chart
XBW S&P/ASX Buy-Write Index 40204.6  
XDJ Consumer Discretionary 1634.9 up 41.4 2.6% 205,365,052 46,249,023 Chart
XEJ Energy 18620.7 down -69.0 -0.4% 498,687,562 51,550,014 Chart
XFJ Financials 4699.0 up 136.5 3.0% 1,750,979,082 209,367,062 Chart
XFL S&P/ASX 50 4982.3 up 95.1 1.9% 3,846,863,765 365,631,198 Chart
XGD Gold 5340.7 down -58.1 -1.1% 117,245,238 41,585,933 Chart
XHJ Health 8225.2 down -172.0 -2.0% 184,651,805 15,046,581 Chart
XIJ Information Technology 495.5 up 6.9 1.4% 22,313,368 2,791,759 Chart
XJO S&P/ASX 200 5082.1 up 83.8 1.7% 5,054,751,511 736,757,105 Chart
XKO S&P/ASX 300 5083.1 up 81.7 1.6% 5,140,411,141 806,265,915 Chart
XMD S&P/ASX MidCap 50 4950.9 up 40.7 0.8% 772,379,956 193,596,194 Chart
XMJ Materials 14500.2 up 198.0 1.4% 1,385,054,282 179,954,347 Chart
XMM Metals & Mining 5126.2 up 65.9 1.3% 1,176,308,671 180,517,186 Chart
XNJ Industrials 4488.2 up 37.4 0.8% 514,753,805 117,774,267 Chart
XPJ Property Trusts 1416.2 up 32.7 2.4% 327,101,347 113,159,535 Chart
XSJ Consumer Staples 6795.1 up 109.0 1.6% 306,514,024 45,803,165 Chart
XSO Small Ordinaries 2977.4 up 8.3 0.3% 521,167,419 247,038,523 Chart
XTJ Telecommunications 1484.5 up 19.5 1.3% 144,037,921 36,923,200 Chart
XTL S&P/ASX 20 2862.6 up 60.3 2.2% 2,699,388,765 153,069,812 Chart
XTO S&P/ASX 100 4113.0 up 72.3 1.8% 4,619,243,721 559,227,392 Chart
XUJ Utilities 5280.6 down -28.3 -0.5% 42,394,604 31,297,687 Chart
XXJ Financial-x-Prop. Trusts 5006.7 up 152.6 3.1% 1,423,877,735 96,207,527 Chart
YSF 0.0 down -467.7 -100.0% 0 0 Chart
YSL 0.0 down -123.1 -100.0% 0 0 Chart
YST 0.0 down -467.0 -100.0% 0 0 Chart
 

 
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2008. Any unauthorised use or copying prohibited.