Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(WBC) WESTPAC BANKING CORPORATION

ORDINARY FULLY PAID

23 May 2013 17:28 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$29.9200 $-1.2700 -4.1% 30.8700 30.8700 11,652,264
Bid Ask # Bid # Ask Low Value
29.9100 29.9200 N/A N/A 29.7600 350,813,301
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
download price history
Date Open High Low Close Volume Cumulative
Dilution Factor
23-May-2013 30.8700 30.8700 29.7600 29.9200 11,652,264 1
22-May-2013 31.4100 31.5000 30.9600 31.1900 6,779,448 1
21-May-2013 31.7900 31.7900 31.3000 31.4800 7,879,333 1
20-May-2013 31.4200 31.8850 31.4100 31.7900 5,512,731 1
17-May-2013 31.5900 31.6000 31.2600 31.3500 5,267,439 1
16-May-2013 31.8500 31.9100 31.2800 31.4000 5,540,458 1
15-May-2013 31.9900 32.1300 31.4300 31.6700 5,735,516 1
14-May-2013 31.8500 31.9100 31.6500 31.7500 8,001,295 1
13-May-2013 31.8500 31.9800 31.6000 31.8000 40,267,758 1
10-May-2013 33.4095 33.5092 32.8312 32.8512 9,741,690 0.997
09-May-2013 33.0007 33.2699 32.9010 33.2500 8,536,492 0.997
08-May-2013 32.8512 32.9409 32.4224 32.8512 6,143,893 0.997
07-May-2013 32.9010 33.0206 32.4224 32.4823 8,599,718 0.997
06-May-2013 33.8382 33.8781 32.8611 33.0705 7,707,564 0.997
03-May-2013 34.5062 34.6856 33.3596 33.4494 7,086,432 0.997
02-May-2013 33.5491 33.9977 33.5491 33.7983 5,518,249 0.997
01-May-2013 33.6787 34.0625 33.2101 33.9578 6,899,943 0.997
30-Apr-2013 33.6886 33.7983 33.2001 33.6986 11,118,750 0.997
29-Apr-2013 32.7016 33.0655 32.6318 33.0206 4,807,769 0.997
26-Apr-2013 32.6717 32.8212 32.4224 32.4723 5,366,511 0.997
24-Apr-2013 31.9140 32.5570 31.9040 32.4025 15,335,208 0.997
23-Apr-2013 31.5152 31.8442 31.4952 31.6149 5,469,678 0.997
22-Apr-2013 31.2260 31.2958 31.0665 31.2260 3,731,222 0.997
19-Apr-2013 31.7545 31.8342 31.0566 31.1363 7,104,030 0.997
18-Apr-2013 31.9040 31.9738 31.7146 31.7545 8,282,612 0.997
17-Apr-2013 31.6647 31.7445 31.4603 31.7245 3,933,109 0.997
16-Apr-2013 31.4055 31.5451 31.1662 31.4055 4,292,589 0.997
15-Apr-2013 31.4055 31.5850 31.1563 31.4952 5,353,937 0.997
12-Apr-2013 31.4653 31.5251 31.3257 31.4254 4,460,949 0.997
11-Apr-2013 31.1862 31.4354 31.1263 31.4354 5,605,228 0.997
10-Apr-2013 30.9768 31.0665 30.7375 30.8372 6,825,810 0.997
09-Apr-2013 30.7375 31.2061 30.7176 31.2061 8,457,744 0.997
08-Apr-2013 30.3088 30.5780 30.0994 30.4284 4,868,016 0.997
05-Apr-2013 30.8073 30.8272 30.1094 30.1593 7,785,199 0.997
04-Apr-2013 30.7076 31.0566 30.5581 30.6976 4,878,203 0.997
03-Apr-2013 31.1064 31.3706 30.6677 31.0566 8,889,165 0.997
02-Apr-2013 30.7973 30.9569 30.5381 30.9269 6,131,913 0.997
28-Mar-2013 30.4085 30.8970 30.2290 30.6677 17,417,219 0.997
27-Mar-2013 30.6578 30.8572 30.4185 30.6877 4,763,380 0.997
26-Mar-2013 30.7076 30.7774 30.4982 30.5880 6,858,248 0.997
25-Mar-2013 30.5780 31.0665 30.5481 30.9170 5,555,166 0.997
22-Mar-2013 30.0795 30.5979 29.9200 30.4085 7,315,031 0.997
21-Mar-2013 30.2290 30.3686 29.9100 29.9898 10,693,023 0.997
20-Mar-2013 29.5710 30.1692 29.4115 29.8502 7,026,323 0.997
19-Mar-2013 30.1493 30.3487 29.7305 29.7704 7,055,916 0.997
18-Mar-2013 30.2390 30.4982 29.7804 29.8801 6,071,717 0.997
15-Mar-2013 30.2789 30.7973 30.2490 30.7973 9,639,007 0.997
14-Mar-2013 30.5979 30.6578 29.9100 30.0396 7,399,773 0.997
13-Mar-2013 31.0067 31.0466 30.3587 30.4085 7,022,103 0.997
12-Mar-2013 31.1563 31.1762 30.9569 31.0665 6,460,954 0.997
11-Mar-2013 31.1463 31.2560 30.9070 31.1563 5,848,781 0.997
08-Mar-2013 31.3357 31.4853 31.0266 31.1563 8,366,907 0.997
07-Mar-2013 31.5850 31.7545 30.8572 31.1961 7,024,230 0.997
06-Mar-2013 31.4554 31.8940 31.4205 31.5650 7,701,713 0.997
05-Mar-2013 30.7973 31.2161 30.7774 31.1563 9,028,655 0.997
04-Mar-2013 31.0067 31.0865 30.2091 30.2689 7,461,509 0.997
01-Mar-2013 30.5281 31.0266 30.5182 30.9369 7,000,288 0.997
28-Feb-2013 30.5581 30.9369 30.4982 30.6777 13,086,153 0.997
27-Feb-2013 30.1892 30.2889 30.0396 30.1094 3,844,422 0.997
26-Feb-2013 29.6308 30.3088 29.6009 30.1393 6,354,675 0.997
25-Feb-2013 30.0895 30.3287 29.9798 30.2789 4,734,938 0.997
22-Feb-2013 29.5411 30.3387 29.4713 29.7804 14,798,098 0.997
21-Feb-2013 30.4584 30.6278 29.2919 29.4015 12,133,486 0.997
20-Feb-2013 30.5680 30.6278 30.1792 30.2590 4,723,780 0.997
19-Feb-2013 29.9798 30.2091 29.6608 30.2091 5,691,718 0.997
18-Feb-2013 29.0925 30.1094 29.0825 30.1094 9,671,177 0.997
15-Feb-2013 28.6937 29.3317 28.6588 29.0626 8,374,521 0.997
14-Feb-2013 28.4145 28.7335 28.1653 28.6737 7,895,710 0.997
13-Feb-2013 28.0157 28.5042 27.9858 28.2450 6,433,176 0.997
12-Feb-2013 28.0057 28.0955 27.6668 27.6668 4,993,427 0.997
11-Feb-2013 28.1154 28.1752 27.8662 27.8761 4,216,670 0.997
08-Feb-2013 27.9459 28.1353 27.9060 27.9958 6,302,836 0.997
07-Feb-2013 28.0356 28.1952 27.8662 27.8761 4,398,366 0.997
06-Feb-2013 28.0556 28.2450 27.9858 28.0456 3,948,380 0.997
05-Feb-2013 27.5770 28.0157 27.5272 27.8362 6,557,999 0.997
04-Feb-2013 28.3048 28.4344 27.8362 27.8562 5,225,562 0.997
01-Feb-2013 28.0456 28.2650 27.9559 28.2151 5,210,627 0.997
31-Jan-2013 28.0656 28.1353 27.8263 27.9559 5,957,975 0.997
30-Jan-2013 28.0257 28.1752 27.9160 28.0855 5,858,972 0.997
29-Jan-2013 27.7864 28.2949 27.4674 28.1353 10,922,109 0.997
25-Jan-2013 27.1882 27.4674 27.1583 27.4674 15,034,889 0.997
24-Jan-2013 26.9090 27.0486 26.7994 27.0187 5,860,670 0.997
23-Jan-2013 26.5601 26.7994 26.5302 26.6698 5,460,517 0.997
22-Jan-2013 26.5003 26.6199 26.3457 26.4105 4,113,199 0.997
21-Jan-2013 26.4305 26.5202 26.2909 26.4006 3,838,926 0.997
18-Jan-2013 26.6398 26.6698 26.3507 26.5102 3,239,326 0.997
17-Jan-2013 26.4803 26.7595 26.2909 26.5401 6,224,655 0.997
16-Jan-2013 26.3108 26.5003 26.2809 26.3507 3,642,126 0.997
15-Jan-2013 26.4404 26.4704 26.1513 26.2809 5,967,122 0.997
14-Jan-2013 26.6000 26.6199 26.2510 26.4205 5,961,092 0.997
11-Jan-2013 26.6698 26.6698 26.4504 26.5003 6,202,452 0.997
10-Jan-2013 26.4704 26.5701 26.3407 26.5202 5,320,153 0.997
09-Jan-2013 26.2211 26.4803 26.2012 26.4305 7,384,922 0.997
08-Jan-2013 26.3407 26.4305 26.2012 26.2012 9,460,501 0.997
07-Jan-2013 26.3208 26.4006 26.2012 26.2012 5,851,038 0.997
04-Jan-2013 26.1114 26.2410 26.0815 26.1713 2,930,366 0.997
03-Jan-2013 26.1214 26.1713 26.0416 26.1114 3,123,939 0.997
02-Jan-2013 26.0416 26.1015 25.9818 26.0217 2,262,945 0.997
31-Dec-2012 26.1513 26.1513 25.9320 25.9619 2,029,693 0.997
28-Dec-2012 26.0716 26.2012 26.0416 26.1912 2,644,932 0.997
27-Dec-2012 26.0716 26.0865 25.9220 26.0217 2,208,223 0.997
24-Dec-2012 26.0716 26.2710 26.0217 26.0915 1,054,068 0.997
21-Dec-2012 25.9719 26.3208 25.9419 26.0915 13,602,667 0.997
20-Dec-2012 25.7924 25.9220 25.7326 25.8921 10,058,546 0.997
19-Dec-2012 25.9120 25.9220 25.7027 25.7226 5,133,170 0.997
18-Dec-2012 25.8622 25.9220 25.7326 25.7326 5,806,845 0.997
17-Dec-2012 25.8024 25.8223 25.6129 25.6728 4,086,265 0.997
14-Dec-2012 25.9619 25.9918 25.7924 25.9120 6,411,015 0.997
13-Dec-2012 25.7924 25.9519 25.7874 25.9021 5,366,630 0.997
12-Dec-2012 25.9220 26.0018 25.8223 25.8223 5,259,303 0.997
11-Dec-2012 25.8522 25.9220 25.7725 25.9220 4,390,560 0.997
10-Dec-2012 25.7326 25.8672 25.7226 25.8223 4,582,933 0.997
07-Dec-2012 25.5232 25.6728 25.4335 25.6329 3,441,747 0.997
06-Dec-2012 25.6129 25.6129 25.2839 25.3936 5,761,791 0.997
05-Dec-2012 25.4534 25.5681 25.4534 25.5033 3,894,205 0.997
04-Dec-2012 25.5132 25.5681 25.2939 25.3437 5,674,701 0.997
03-Dec-2012 25.3537 25.5731 25.3238 25.4833 6,063,611 0.997
30-Nov-2012 25.2740 25.4534 25.2042 25.4235 13,144,423 0.997
29-Nov-2012 24.9449 25.1743 24.9449 25.1543 6,077,195 0.997
28-Nov-2012 24.7356 24.9649 24.7356 24.9549 4,303,822 0.997
27-Nov-2012 24.6658 24.9699 24.6458 24.8153 6,727,653 0.997
26-Nov-2012 24.9051 24.9051 24.5661 24.6857 4,452,111 0.997
23-Nov-2012 24.7057 24.9150 24.5661 24.8652 3,808,656 0.997
22-Nov-2012 24.7156 24.9649 24.6758 24.7555 5,618,504 0.997
21-Nov-2012 24.6159 24.6658 24.4863 24.5262 4,509,144 0.997
20-Nov-2012 24.5162 24.6957 24.3467 24.6159 7,127,924 0.997
19-Nov-2012 24.4863 24.4863 24.1573 24.3268 4,568,895 0.997
16-Nov-2012 24.4464 24.4764 24.1573 24.3467 5,840,632 0.997
15-Nov-2012 24.5561 24.6758 24.4464 24.5661 7,252,552 0.997
14-Nov-2012 24.8054 24.9250 24.5262 24.7755 6,919,886 0.997
13-Nov-2012 25.0945 25.1643 24.7256 24.7256 10,603,785 0.997
12-Nov-2012 25.1244 25.4235 25.0247 25.2740 9,685,870 0.997
09-Nov-2012 24.7455 25.0945 24.6857 25.0945 46,379,853 0.997
08-Nov-2012 25.6628 25.9220 25.5232 25.8522 10,553,619 0.997
07-Nov-2012 25.5132 25.8522 25.5033 25.7824 7,408,692 0.997
06-Nov-2012 25.3338 25.5930 25.3238 25.4434 5,051,069 0.997
05-Nov-2012 25.2042 25.3936 24.8951 25.2740 9,586,758 0.997
02-Nov-2012 25.2740 25.2740 24.9549 24.9549 7,646,231 0.997
01-Nov-2012 25.2241 25.3637 25.0546 25.0646 7,247,935 0.997
31-Oct-2012 25.3238 25.4734 25.2939 25.4335 7,965,111 0.997
30-Oct-2012 25.2341 25.3437 25.1743 25.2640 4,425,181 0.997
29-Oct-2012 25.3138 25.3737 25.1743 25.1743 4,572,654 0.997
26-Oct-2012 25.2241 25.4235 25.1144 25.1144 16,404,212 0.997
25-Oct-2012 25.1743 25.3338 25.1294 25.1842 4,571,175 0.997
24-Oct-2012 25.1643 25.3338 25.1543 25.1942 6,013,294 0.997
23-Oct-2012 25.2042 25.5332 25.2042 25.3537 3,728,803 0.997
22-Oct-2012 25.1344 25.3836 25.1244 25.3039 7,174,942 0.997
19-Oct-2012 25.6628 25.7027 25.3836 25.4833 10,501,650 0.997
18-Oct-2012 25.9818 26.0416 25.8722 25.8722 5,957,550 0.997
17-Oct-2012 25.8024 25.8422 25.6728 25.8123 6,635,780 0.997
16-Oct-2012 25.8123 25.9120 25.5930 25.6428 4,641,039 0.997
15-Oct-2012 25.6030 25.8722 25.5830 25.6129 4,636,974 0.997
12-Oct-2012 25.6827 25.7824 25.6229 25.6229 4,419,336 0.997
11-Oct-2012 25.4434 25.8622 25.4434 25.7226 6,830,780 0.997
10-Oct-2012 25.7126 25.7625 25.5132 25.6428 5,896,214 0.997
09-Oct-2012 25.7625 25.9419 25.6927 25.8123 5,551,788 0.997
08-Oct-2012 25.7725 25.9818 25.7425 25.7725 5,330,099 0.997
05-Oct-2012 25.6628 25.8223 25.4534 25.8024 5,361,327 0.997
04-Oct-2012 25.1743 25.5531 25.1593 25.4933 9,921,340 0.997
03-Oct-2012 25.1743 25.2440 25.0247 25.0845 4,250,481 0.997
02-Oct-2012 24.9150 25.1443 24.8752 25.0845 5,823,163 0.997
01-Oct-2012 24.8054 25.0247 24.7057 24.8652 3,774,882 0.997
28-Sep-2012 24.6060 24.8652 24.5362 24.7755 20,031,414 0.997
27-Sep-2012 24.4265 24.7256 24.2869 24.7256 7,832,411 0.997
26-Sep-2012 24.2969 24.4764 24.2869 24.4464 7,276,485 0.997
25-Sep-2012 24.5561 24.7156 24.4066 24.4664 5,960,802 0.997
24-Sep-2012 24.5162 24.5960 24.3767 24.5063 8,612,449 0.997
21-Sep-2012 24.3168 24.6060 24.2570 24.5461 7,235,836 0.997
20-Sep-2012 24.2770 24.4265 24.1872 24.2171 13,159,583 0.997
19-Sep-2012 24.2770 24.4464 24.1274 24.4265 11,214,792 0.997
18-Sep-2012 24.2271 24.3966 24.1473 24.2770 5,979,535 0.997
17-Sep-2012 24.0277 24.4464 24.0078 24.3467 6,764,714 0.997
14-Sep-2012 24.0776 24.2969 23.9978 24.0377 7,144,271 0.997
13-Sep-2012 23.7984 23.9081 23.6887 23.7286 5,585,840 0.997
12-Sep-2012 23.4295 23.9280 23.4295 23.8881 9,875,535 0.997
11-Sep-2012 23.5292 23.6987 23.4494 23.5093 7,142,902 0.997
10-Sep-2012 23.5990 23.6189 23.4445 23.5292 6,593,390 0.997
07-Sep-2012 24.1274 24.1374 23.4893 23.6289 9,618,575 0.997
06-Sep-2012 24.1773 24.1972 23.8084 23.8283 9,981,458 0.997
05-Sep-2012 23.9978 24.0277 23.7585 23.8782 10,685,044 0.997
04-Sep-2012 24.7256 24.7655 24.1174 24.2470 8,189,319 0.997
03-Sep-2012 24.6957 24.8752 24.5262 24.7755 5,846,785 0.997
31-Aug-2012 24.6857 24.8502 24.6758 24.6957 16,163,060 0.997
30-Aug-2012 24.7954 24.8652 24.5362 24.6857 7,095,251 0.997
29-Aug-2012 24.7057 24.8452 24.7057 24.7854 4,876,378 0.997
28-Aug-2012 24.7854 24.8552 24.5860 24.7954 4,379,391 0.997
27-Aug-2012 24.6359 24.8652 24.6060 24.6060 3,878,266 0.997
24-Aug-2012 24.6658 24.8153 24.4863 24.5761 5,117,178 0.997
23-Aug-2012 24.8752 24.8951 24.6658 24.6957 8,627,442 0.997
22-Aug-2012 24.7555 24.8652 24.4963 24.8153 6,676,286 0.997
21-Aug-2012 24.8752 24.9150 24.6558 24.7954 8,074,841 0.997
20-Aug-2012 24.4564 24.8951 24.3069 24.8951 7,143,178 0.997
17-Aug-2012 24.2271 24.4764 24.1773 24.4265 7,346,595 0.997
16-Aug-2012 23.9180 24.0476 23.7037 24.0476 6,321,439 0.997
15-Aug-2012 23.8084 23.8084 23.4494 23.6090 3,756,296 0.997
14-Aug-2012 23.3497 23.6389 23.3398 23.5890 6,349,501 0.997
13-Aug-2012 23.6588 23.7585 23.4096 23.4195 5,183,797 0.997
10-Aug-2012 23.9280 23.9280 23.4893 23.5392 6,658,999 0.997
09-Aug-2012 24.1174 24.1673 23.8482 23.9380 9,053,470 0.997
08-Aug-2012 23.6289 24.0576 23.6189 24.0576 10,660,547 0.997
07-Aug-2012 23.3797 23.6090 23.3198 23.6090 5,997,093 0.997
06-Aug-2012 23.4893 23.5093 23.3049 23.3797 3,495,745 0.997
03-Aug-2012 23.3797 23.3996 23.0905 23.2301 7,075,303 0.997
02-Aug-2012 23.0606 23.5292 23.0407 23.4594 10,104,379 0.997
01-Aug-2012 23.0905 23.2401 23.0108 23.1803 6,416,245 0.997
31-Jul-2012 23.2301 23.3198 23.0307 23.1304 8,443,436 0.997
30-Jul-2012 23.0307 23.2800 22.9908 23.1902 13,968,974 0.997
27-Jul-2012 22.7715 22.9310 22.7117 22.9310 10,561,433 0.997
26-Jul-2012 22.4325 22.6568 22.3727 22.5422 5,619,592 0.997
25-Jul-2012 22.3328 22.4325 22.2032 22.3827 6,596,916 0.997
24-Jul-2012 22.5821 22.6219 22.3228 22.5521 6,772,253 0.997
23-Jul-2012 22.6518 22.6618 22.4524 22.4824 9,293,605 0.997
20-Jul-2012 22.8313 22.9210 22.7017 22.7815 10,900,870 0.997
19-Jul-2012 22.7914 22.8812 22.6020 22.8812 12,107,145 0.997
18-Jul-2012 22.5422 22.7416 22.4325 22.5222 11,503,846 0.997
17-Jul-2012 22.2032 22.5920 22.1833 22.4325 10,308,414 0.997
16-Jul-2012 22.1334 22.2331 22.0935 22.0935 7,992,106 0.997
13-Jul-2012 21.7845 22.0935 21.7745 21.9839 8,035,610 0.997
12-Jul-2012 21.7545 21.8443 21.7346 21.8044 8,694,441 0.997
11-Jul-2012 21.4854 21.8044 21.4654 21.7545 7,869,856 0.997
10-Jul-2012 21.5651 21.6249 21.3757 21.4953 5,296,693 0.997
09-Jul-2012 21.5651 21.5950 21.4156 21.5352 4,775,937 0.997
06-Jul-2012 21.7246 21.7246 21.5551 21.6748 5,333,921 0.997
05-Jul-2012 21.4355 21.7047 21.4056 21.6848 5,747,967 0.997
04-Jul-2012 21.5651 21.5751 21.3857 21.4654 3,596,208 0.997
03-Jul-2012 21.4754 21.6548 21.4056 21.4854 5,725,695 0.997
02-Jul-2012 21.3458 21.4754 21.1863 21.3956 9,123,342 0.997
29-Jun-2012 20.7276 21.2361 20.6678 21.0666 13,569,132 0.997
28-Jun-2012 21.0267 21.0666 20.6878 20.7575 7,085,498 0.997
27-Jun-2012 20.6479 20.8672 20.6279 20.8572 5,749,450 0.997
26-Jun-2012 20.5881 20.7177 20.3887 20.6080 5,627,280 0.997
25-Jun-2012 20.6778 20.7077 20.3587 20.5881 8,612,029 0.997
22-Jun-2012 20.8872 20.9071 20.5581 20.6878 6,080,485 0.997
21-Jun-2012 21.2361 21.2361 20.8273 20.9171 15,190,125 0.997
20-Jun-2012 21.0467 21.2062 21.0217 21.1364 16,544,154 0.997
19-Jun-2012 20.5382 20.8174 20.5183 20.7376 4,531,496 0.997
18-Jun-2012 20.7077 20.8772 20.5980 20.6977 6,078,900 0.997
15-Jun-2012 20.2391 20.3687 20.0995 20.2790 5,644,715 0.997
14-Jun-2012 20.4285 20.4485 20.1693 20.2291 6,738,624 0.997
13-Jun-2012 20.6778 20.6878 20.3587 20.4285 7,834,488 0.997
12-Jun-2012 20.5382 20.7077 20.4285 20.5083 5,581,774 0.997
08-Jun-2012 20.7077 20.7276 20.2790 20.3687 7,330,208 0.997
07-Jun-2012 20.4884 20.9569 20.4584 20.7077 10,416,408 0.997
06-Jun-2012 20.4884 20.4983 20.0796 20.2890 11,787,506 0.997
05-Jun-2012 20.5382 20.5681 20.1195 20.5282 10,330,508 0.997
04-Jun-2012 19.9699 20.2491 19.9400 20.1394 7,736,412 0.997
01-Jun-2012 20.0896 20.5382 20.0547 20.3787 7,190,450 0.997
31-May-2012 20.1494 20.2291 20.0098 20.2291 11,609,043 0.997
30-May-2012 20.3089 20.3986 20.2042 20.3587 7,828,758 0.997
29-May-2012 20.1992 22.4524 20.1593 20.4884 7,147,884 0.997
28-May-2012 19.9899 20.3687 19.9799 20.3388 8,099,955 0.997
25-May-2012 20.2890 20.4485 20.0098 20.0596 14,600,010 0.997
24-May-2012 20.4584 20.5282 20.3189 20.3288 6,567,483 0.997
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.