Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(SKT) SKY NETWORK TELEVISION LIMITED.

ORDINARY FULLY PAID

20 May 2013 07:09 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$4.6900 $0.0000 0.0% 0.0000 0.0000 0
Bid Ask # Bid # Ask Low Value
4.6700 4.8000 N/A N/A 0.0000 0
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
download price history
Date Open High Low Close Volume Cumulative
Dilution Factor
17-May-2013 4.6500 4.7700 4.6500 4.6900 80,083 1
16-May-2013 4.6800 4.7900 4.6500 4.7000 165,620 1
15-May-2013 4.5800 4.6700 4.5700 4.5800 365,808 1
14-May-2013 4.6100 4.6500 4.5000 4.5300 2,787,045 1
13-May-2013 4.5600 4.6900 4.5500 4.6300 231,263 1
10-May-2013 4.6000 4.6500 4.4600 4.5100 1,878,959 1
09-May-2013 4.6500 4.6700 4.5100 4.5800 47,919 1
08-May-2013 4.7300 4.7300 4.5600 4.6100 84,008 1
07-May-2013 4.7100 4.7500 4.6900 4.7300 588,250 1
06-May-2013 4.7200 4.7500 4.6900 4.7100 277,723 1
03-May-2013 4.6800 4.7500 4.6800 4.7000 182,815 1
02-May-2013 4.7400 4.7800 4.6800 4.7100 180,497 1
01-May-2013 4.7700 4.8100 4.7000 4.7900 654,674 1
30-Apr-2013 4.6600 4.7200 4.6600 4.6800 130,242 1
29-Apr-2013 4.5900 4.7000 4.5900 4.6400 69,630 1
26-Apr-2013 4.5200 4.6600 4.5200 4.6000 132,797 1
24-Apr-2013 4.4400 4.5000 4.4400 4.5000 8,183,366 1
23-Apr-2013 4.4400 4.4400 4.3800 4.4000 894,825 1
22-Apr-2013 4.4600 4.4600 4.4100 4.4100 1,286,051 1
19-Apr-2013 4.4000 4.4900 4.3900 4.4400 2,586,045 1
18-Apr-2013 4.3800 4.4200 4.3600 4.4000 1,450,642 1
17-Apr-2013 4.3500 4.3900 4.3500 4.3700 2,499,362 1
16-Apr-2013 4.3400 4.3700 4.3300 4.3400 1,619,334 1
15-Apr-2013 4.3800 4.3800 4.3500 4.3600 622,960 1
12-Apr-2013 4.3400 4.3900 4.3400 4.3600 946,427 1
11-Apr-2013 4.3500 4.4000 4.3500 4.3700 370,349 1
10-Apr-2013 4.3500 4.3900 4.3100 4.3400 705,909 1
09-Apr-2013 4.3400 4.3700 4.3100 4.3600 344,660 1
08-Apr-2013 4.3400 4.3400 4.3000 4.3200 322,171 1
05-Apr-2013 4.3700 4.3800 4.3300 4.3400 374,623 1
04-Apr-2013 4.3100 4.4000 4.3100 4.3300 2,079,360 1
03-Apr-2013 4.3100 4.3400 4.3000 4.3200 1,038,770 1
02-Apr-2013 4.2400 4.3300 4.2400 4.2900 386,323 1
28-Mar-2013 4.2500 4.2800 4.2300 4.2400 1,282,857 1
27-Mar-2013 4.2500 4.2800 4.2100 4.2300 265,775 1
26-Mar-2013 4.2200 4.3300 4.2200 4.2700 1,227,461 1
25-Mar-2013 4.3400 4.3400 4.2100 4.2300 848,133 1
22-Mar-2013 4.3400 4.3500 4.3200 4.3300 1,487,367 1
21-Mar-2013 4.3500 4.3500 4.3100 4.3300 533,388 1
20-Mar-2013 4.3200 4.3800 4.2600 4.3200 3,261,077 1
19-Mar-2013 4.2900 4.4000 4.2900 4.3000 462,777 1
18-Mar-2013 4.1800 4.2100 4.1600 4.2100 598,074 1
15-Mar-2013 4.2100 4.2330 4.1800 4.2100 932,710 1
14-Mar-2013 4.1400 4.1900 4.1400 4.1500 1,406,439 1
13-Mar-2013 4.1300 4.1800 4.0900 4.1200 826,824 1
12-Mar-2013 4.1800 4.1900 4.1700 4.1700 118,876 1
11-Mar-2013 4.1800 4.1800 4.1300 4.1500 36,026 1
08-Mar-2013 4.2100 4.2500 4.1800 4.1900 1,805,558 1
07-Mar-2013 4.2200 4.2800 4.1800 4.2100 4,949,298 1
06-Mar-2013 4.0600 4.1400 4.0600 4.1300 3,796,375 1
05-Mar-2013 4.0100 4.0200 3.9500 3.9500 412,900 1
04-Mar-2013 4.0429 4.0429 4.0429 4.0429 0 1
01-Mar-2013 4.1400 4.1800 4.1000 4.1400 276,711 1
28-Feb-2013 4.2300 4.2400 4.1700 4.1700 124,558 1
27-Feb-2013 4.3000 4.3100 4.2400 4.2400 99,204 1
26-Feb-2013 4.3000 4.3500 4.2800 4.3300 332,754 1
25-Feb-2013 4.2400 4.3300 4.2400 4.3200 699,917 1
22-Feb-2013 4.2200 4.2500 4.1700 4.2400 1,267,511 1
21-Feb-2013 4.1600 4.1600 4.1000 4.1000 5,228 1
20-Feb-2013 4.1300 4.1300 4.1300 4.1300 583 1
19-Feb-2013 4.1600 4.1700 4.1100 4.1300 621,411 1
18-Feb-2013 4.1400 4.1900 4.1400 4.1500 159,561 1
15-Feb-2013 4.1100 4.1100 4.1000 4.1000 3,244 1
14-Feb-2013 4.1600 4.2000 4.1500 4.1500 337,160 1
13-Feb-2013 4.2200 4.2200 4.1800 4.2000 23,290 1
12-Feb-2013 4.2300 4.2300 4.2300 4.2300 267,765 1
11-Feb-2013 4.1500 4.1500 4.1500 4.1500 1,494 1
08-Feb-2013 4.2000 4.2500 4.1800 4.2100 299,734 1
07-Feb-2013 4.1500 4.2300 4.1500 4.2300 3,764 1
06-Feb-2013 4.2100 4.2100 4.2100 4.2100 0 1
05-Feb-2013 4.2100 4.2100 4.2100 4.2100 0 1
04-Feb-2013 4.2100 4.2300 4.2100 4.2100 103,224 1
01-Feb-2013 4.1700 4.1700 4.1700 4.1700 0 1
31-Jan-2013 4.1700 4.1700 4.1700 4.1700 496 1
30-Jan-2013 4.1100 4.1100 4.0900 4.0900 44,850 1
29-Jan-2013 4.0600 4.0600 4.0100 4.0600 4,250 1
25-Jan-2013 4.0400 4.0800 4.0400 4.0600 44,685 1
24-Jan-2013 4.0000 4.0000 4.0000 4.0000 0 1
23-Jan-2013 3.9100 4.0900 3.9100 4.0000 151,256 1
22-Jan-2013 3.9000 3.9000 3.9000 3.9000 0 1
21-Jan-2013 3.9000 3.9000 3.9000 3.9000 156,828 1
18-Jan-2013 3.8500 3.8500 3.8500 3.8500 675 1
17-Jan-2013 3.9500 3.9500 3.9500 3.9500 47 1
16-Jan-2013 3.9700 3.9700 3.9700 3.9700 167 1
15-Jan-2013 4.0000 4.0000 3.9700 3.9700 1,740 1
14-Jan-2013 3.9400 3.9400 3.9400 3.9400 583 1
11-Jan-2013 3.9400 4.0000 3.9400 3.9400 592 1
10-Jan-2013 3.9450 3.9500 3.9200 3.9400 625,009 1
09-Jan-2013 3.9400 3.9400 3.9300 3.9300 831,927 1
08-Jan-2013 3.8900 3.9400 3.8900 3.9400 7,780 1
07-Jan-2013 3.8700 3.9000 3.8700 3.8900 253,499 1
04-Jan-2013 3.8500 3.8500 3.8500 3.8500 1,000 1
03-Jan-2013 3.9400 3.9400 3.9400 3.9400 16,287 1
02-Jan-2013 3.9400 3.9400 3.9400 3.9400 17,305 1
31-Dec-2012 3.8200 3.8200 3.8200 3.8200 1,012 1
28-Dec-2012 3.7800 3.7800 3.7800 3.7800 0 1
27-Dec-2012 3.7800 3.7800 3.7800 3.7800 0 1
24-Dec-2012 3.7700 3.7800 3.7700 3.7800 91,157 1
21-Dec-2012 3.8400 3.8500 3.8000 3.8000 286,421 1
20-Dec-2012 3.8300 3.8700 3.8100 3.8700 25,968 1
19-Dec-2012 3.9300 3.9300 3.9300 3.9300 0 1
18-Dec-2012 3.9300 3.9300 3.9300 3.9300 0 1
17-Dec-2012 3.9300 3.9300 3.9300 3.9300 0 1
14-Dec-2012 3.8500 3.9400 3.8500 3.9300 8,024 1
13-Dec-2012 3.8800 3.8800 3.8800 3.8800 0 1
12-Dec-2012 3.8800 3.8800 3.8800 3.8800 185 1
11-Dec-2012 3.8700 3.8900 3.8700 3.8900 52,923 1
10-Dec-2012 3.8000 3.8000 3.7700 3.7900 11,469 1
07-Dec-2012 4.0000 4.0000 3.8600 3.8600 22,005 1
06-Dec-2012 3.7622 3.8560 3.7622 3.8279 510,090 0.9382
05-Dec-2012 3.8748 3.8748 3.8269 3.8269 28,333 0.9382
04-Dec-2012 3.8748 3.8748 3.7903 3.8091 110,262 0.9382
03-Dec-2012 3.9311 3.9311 3.8748 3.8748 10,691 0.9382
30-Nov-2012 3.8841 3.9217 3.8841 3.9217 682,669 0.9382
29-Nov-2012 3.8466 3.8654 3.8372 3.8654 3,337,129 0.9382
28-Nov-2012 3.7340 3.7340 3.7340 3.7340 87,294 0.9382
27-Nov-2012 3.7716 3.7716 3.7716 3.7716 1,066 0.9382
26-Nov-2012 3.7528 3.7528 3.7434 3.7434 90,599 0.9382
23-Nov-2012 3.7153 3.7434 3.7153 3.7434 1,164 0.9382
22-Nov-2012 3.6871 3.6871 3.6684 3.6871 427,280 0.9382
21-Nov-2012 3.6871 3.6871 3.6871 3.6871 291,487 0.9382
20-Nov-2012 3.7340 3.7340 3.7340 3.7340 0 0.9382
19-Nov-2012 3.7434 3.7434 3.7340 3.7340 3,178 0.9382
16-Nov-2012 3.7059 3.7340 3.7059 3.7153 8,887 0.9382
15-Nov-2012 3.7059 3.7153 3.7059 3.7059 47,239 0.9382
14-Nov-2012 3.7340 3.7340 3.7059 3.7059 171,082 0.9382
13-Nov-2012 3.7247 3.7434 3.7247 3.7434 34,184 0.9382
12-Nov-2012 3.7059 3.7247 3.7059 3.7247 8,589 0.9382
09-Nov-2012 3.7434 3.7434 3.7434 3.7434 0 0.9382
08-Nov-2012 3.7434 3.7434 3.7434 3.7434 5,329 0.9382
07-Nov-2012 3.8091 3.8091 3.8091 3.8091 47,529 0.9382
06-Nov-2012 3.8185 3.8185 3.8091 3.8091 106,587 0.9382
05-Nov-2012 3.8466 3.8466 3.8279 3.8279 28,065 0.9382
02-Nov-2012 3.8372 3.8372 3.7997 3.8279 21,143,104 0.9382
01-Nov-2012 3.9780 3.9780 3.9780 3.9780 4,849 0.9382
31-Oct-2012 3.9780 3.9780 3.9780 3.9780 0 0.9382
30-Oct-2012 3.9029 4.0061 3.9029 3.9780 190,734 0.9382
29-Oct-2012 3.8466 3.8466 3.8466 3.8466 0 0.9382
26-Oct-2012 3.8466 3.8466 3.8466 3.8466 0 0.9382
25-Oct-2012 3.8466 3.8466 3.8466 3.8466 0 0.9382
24-Oct-2012 3.8466 3.8466 3.8466 3.8466 1,227,883 0.9382
23-Oct-2012 3.8466 3.8466 3.8466 3.8466 5,329 0.9382
22-Oct-2012 3.8279 3.8279 3.8279 3.8279 298 0.9382
19-Oct-2012 3.7997 3.8279 3.7997 3.8279 13,647 0.9382
18-Oct-2012 3.8091 3.8091 3.8091 3.8091 0 0.9382
17-Oct-2012 3.7903 3.8091 3.7903 3.8091 319,550 0.9382
16-Oct-2012 3.7622 3.7716 3.7622 3.7716 923,909 0.9382
15-Oct-2012 3.7809 3.7809 3.7622 3.7622 1,201,745 0.9382
12-Oct-2012 3.7340 3.7528 3.7153 3.7340 124,787 0.9382
11-Oct-2012 3.7434 3.7434 3.7059 3.7059 4,263 0.9382
10-Oct-2012 3.7528 3.7528 3.7528 3.7528 10,354 0.9382
09-Oct-2012 3.7716 3.7716 3.7716 3.7716 4,263 0.9382
08-Oct-2012 3.7997 3.8185 3.7997 3.8185 2,250 0.9382
05-Oct-2012 3.8466 3.8466 3.7997 3.7997 2,316 0.9382
04-Oct-2012 3.8560 3.8560 3.8466 3.8466 4,796 0.9382
03-Oct-2012 3.8560 3.8748 3.8560 3.8654 14,077 0.9382
02-Oct-2012 3.8279 3.8466 3.8185 3.8466 5,862 0.9382
01-Oct-2012 3.7997 3.8091 3.7997 3.8091 5,329 0.9382
28-Sep-2012 3.7997 3.8279 3.7997 3.7997 5,862 0.9382
27-Sep-2012 3.7809 3.8091 3.7622 3.7716 5,329 0.9382
26-Sep-2012 3.7153 3.7153 3.7153 3.7153 0 0.9382
25-Sep-2012 3.6777 3.7153 3.6777 3.7153 4,319 0.9382
24-Sep-2012 3.7997 3.7997 3.7340 3.7340 3,288 0.9382
21-Sep-2012 3.7903 3.7997 3.7903 3.7997 42,351 0.9382
20-Sep-2012 3.7340 3.7340 3.7340 3.7340 365,060 0.9382
19-Sep-2012 3.7340 3.7340 3.7340 3.7340 175 0.9382
18-Sep-2012 3.7340 3.7340 3.7340 3.7340 182 0.9382
17-Sep-2012 3.7340 3.7340 3.7340 3.7340 0 0.9382
14-Sep-2012 3.7340 3.7340 3.7340 3.7340 0 0.9382
13-Sep-2012 3.7340 3.7340 3.7340 3.7340 0 0.9382
12-Sep-2012 3.7528 3.7528 3.7340 3.7340 11,789 0.9382
11-Sep-2012 3.7434 3.7434 3.7340 3.7434 29,311 0.9382
10-Sep-2012 3.7528 3.7528 3.7528 3.7528 10,659 0.9382
07-Sep-2012 3.7247 3.7247 3.7247 3.7247 2,768 0.9382
06-Sep-2012 3.6777 3.7059 3.6777 3.7059 2,505 0.9382
05-Sep-2012 3.6590 3.6590 3.4713 3.4713 6,580 0.9382
04-Sep-2012 3.6121 3.6121 3.6121 3.6121 5,329 0.9382
03-Sep-2012 3.5319 3.5319 3.5319 3.5319 0 0.9382
31-Aug-2012 3.6121 3.6121 3.6121 3.6121 0 0.9382
30-Aug-2012 3.6121 3.6121 3.6121 3.6121 0 0.9382
29-Aug-2012 3.6121 3.6121 3.6121 3.6121 11,721 0.9382
28-Aug-2012 3.8466 3.8466 3.8466 3.8466 0 0.9382
27-Aug-2012 3.8466 3.8466 3.8466 3.8466 0 0.9382
24-Aug-2012 3.8466 3.8466 3.8466 3.8466 0 0.9382
23-Aug-2012 3.8466 3.8466 3.8466 3.8466 0 0.9382
22-Aug-2012 3.7997 3.8466 3.7903 3.8466 61,866 0.9382
21-Aug-2012 3.7997 3.7997 3.7997 3.7997 1,066 0.9382
20-Aug-2012 3.7903 3.7903 3.7903 3.7903 0 0.9382
17-Aug-2012 3.7903 3.7903 3.7903 3.7903 303,779 0.9382
16-Aug-2012 3.7716 3.7716 3.7716 3.7716 62 0.9382
15-Aug-2012 3.7716 3.7716 3.7528 3.7716 65,124 0.9382
14-Aug-2012 3.7059 3.7622 3.7059 3.7340 281,024 0.9382
13-Aug-2012 3.6777 3.6871 3.6777 3.6871 169,662 0.9382
10-Aug-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
09-Aug-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
08-Aug-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
07-Aug-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
06-Aug-2012 3.6590 3.6684 3.6590 3.6590 59,331 0.9382
03-Aug-2012 3.6496 3.6590 3.6496 3.6590 293,541 0.9382
02-Aug-2012 3.6121 3.6121 3.6121 3.6121 0 0.9382
01-Aug-2012 3.6121 3.6121 3.6121 3.6121 92 0.9382
31-Jul-2012 3.6121 3.6121 3.6121 3.6121 1,686 0.9382
30-Jul-2012 3.6496 3.6496 3.6496 3.6496 128 0.9382
27-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
26-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
25-Jul-2012 3.6590 3.6590 3.6590 3.6590 16,048 0.9382
24-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
23-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
20-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
19-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
18-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
17-Jul-2012 3.6590 3.6590 3.6590 3.6590 0 0.9382
16-Jul-2012 3.6590 3.6590 3.6590 3.6590 513 0.9382
13-Jul-2012 3.6871 3.7059 3.6871 3.7059 266,386 0.9382
12-Jul-2012 3.5933 3.5933 3.5933 3.5933 0 0.9382
11-Jul-2012 3.5933 3.5933 3.5933 3.5933 0 0.9382
10-Jul-2012 3.5933 3.5933 3.5933 3.5933 59,723 0.9382
09-Jul-2012 3.5652 3.5652 3.5652 3.5652 0 0.9382
06-Jul-2012 3.5652 3.5652 3.5652 3.5652 0 0.9382
05-Jul-2012 3.5652 3.5652 3.5652 3.5652 0 0.9382
04-Jul-2012 3.5652 3.5652 3.5652 3.5652 7,247 0.9382
03-Jul-2012 3.5464 3.5464 3.5464 3.5464 8,119 0.9382
02-Jul-2012 3.5652 3.5652 3.5652 3.5652 319,995 0.9382
29-Jun-2012 3.5652 3.5652 3.5652 3.5652 349 0.9382
28-Jun-2012 3.6215 3.6215 3.6215 3.6215 0 0.9382
27-Jun-2012 3.6215 3.6215 3.6215 3.6215 0 0.9382
26-Jun-2012 3.6215 3.6215 3.6215 3.6215 213 0.9382
25-Jun-2012 3.6215 3.6215 3.6215 3.6215 7,035 0.9382
22-Jun-2012 3.6027 3.6027 3.5652 3.6027 46,947 0.9382
21-Jun-2012 3.6590 3.6590 3.6590 3.6590 2,041 0.9382
20-Jun-2012 3.6121 3.6121 3.6121 3.6121 0 0.9382
19-Jun-2012 3.6121 3.6121 3.6121 3.6121 18,973 0.9382
18-Jun-2012 3.6121 3.6121 3.6121 3.6121 0 0.9382
15-Jun-2012 3.6215 3.6215 3.6121 3.6121 18,823 0.9382
14-Jun-2012 3.6027 3.6027 3.6027 3.6027 0 0.9382
13-Jun-2012 3.6027 3.6027 3.6027 3.6027 0 0.9382
12-Jun-2012 3.6027 3.6027 3.6027 3.6027 119 0.9382
08-Jun-2012 3.6027 3.6027 3.6027 3.6027 0 0.9382
07-Jun-2012 3.6027 3.6027 3.6027 3.6027 0 0.9382
06-Jun-2012 3.6027 3.6027 3.6027 3.6027 0 0.9382
05-Jun-2012 3.6027 3.6027 3.6027 3.6027 4,819 0.9382
04-Jun-2012 3.6402 3.6402 3.6402 3.6402 0 0.9382
01-Jun-2012 3.6402 3.6402 3.6402 3.6402 0 0.9382
31-May-2012 3.6402 3.6402 3.6402 3.6402 5,102 0.9382
30-May-2012 3.6402 3.6402 3.6402 3.6402 89,857 0.9382
29-May-2012 3.6402 3.6402 3.6402 3.6402 0 0.9382
28-May-2012 3.6402 3.6402 3.6402 3.6402 0 0.9382
25-May-2012 3.6402 3.6402 3.6402 3.6402 533 0.9382
24-May-2012 3.7528 3.7528 3.7528 3.7528 27 0.9382
23-May-2012 3.7528 3.7528 3.7528 3.7528 0 0.9382
22-May-2012 3.7528 3.7528 3.7528 3.7528 46 0.9382
21-May-2012 3.7528 3.7528 3.7528 3.7528 268 0.9382
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.