Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(GNM) GUJARAT NRE COKING COAL LIMITED

ORDINARY FULLY PAID

24 May 2013 19:00 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$0.1700 $0.0000 0.0% 0.0000 0.0000 0
Bid Ask # Bid # Ask Low Value
0.1700 0.1750 N/A N/A 0.0000 0
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
download price history
Date Open High Low Close Volume Cumulative
Dilution Factor
24-May-2013 0.1700 0.1700 0.1700 0.1700 0 1
23-May-2013 0.1700 0.1700 0.1700 0.1700 9,349 1
22-May-2013 0.1700 0.1700 0.1700 0.1700 23,936 1
21-May-2013 0.1700 0.1700 0.1700 0.1700 50,381 1
20-May-2013 0.1700 0.1700 0.1700 0.1700 20,000 1
17-May-2013 0.1750 0.1750 0.1700 0.1700 78,000 1
16-May-2013 0.1750 0.1750 0.1750 0.1750 0 1
15-May-2013 0.1750 0.1750 0.1750 0.1750 15,000 1
14-May-2013 0.1950 0.1950 0.1950 0.1950 0 1
13-May-2013 0.1950 0.1950 0.1950 0.1950 76,581 1
10-May-2013 0.1950 0.1950 0.1950 0.1950 100,000 1
09-May-2013 0.1950 0.1950 0.1850 0.1850 141,000 1
08-May-2013 0.1850 0.1900 0.1850 0.1900 86,000 1
07-May-2013 0.1750 0.1750 0.1750 0.1750 0 1
06-May-2013 0.1750 0.1750 0.1750 0.1750 40,100 1
03-May-2013 0.1750 0.1750 0.1750 0.1750 54,020 1
02-May-2013 0.1750 0.1750 0.1750 0.1750 0 1
01-May-2013 0.1800 0.1800 0.1750 0.1750 78,214 1
30-Apr-2013 0.1800 0.1800 0.1800 0.1800 0 1
29-Apr-2013 0.1800 0.1800 0.1800 0.1800 9,500 1
26-Apr-2013 0.1800 0.1800 0.1800 0.1800 0 1
24-Apr-2013 0.1800 0.1800 0.1800 0.1800 0 1
23-Apr-2013 0.1800 0.1800 0.1800 0.1800 23,025 1
22-Apr-2013 0.1800 0.1800 0.1800 0.1800 13,625 1
19-Apr-2013 0.1800 0.1800 0.1800 0.1800 20,000 1
18-Apr-2013 0.1800 0.1800 0.1800 0.1800 0 1
17-Apr-2013 0.1800 0.1800 0.1800 0.1800 12,169 1
16-Apr-2013 0.1800 0.1800 0.1800 0.1800 5,800 1
15-Apr-2013 0.1800 0.1800 0.1800 0.1800 0 1
12-Apr-2013 0.1800 0.1800 0.1800 0.1800 200 1
11-Apr-2013 0.1900 0.1900 0.1800 0.1800 16,300 1
10-Apr-2013 0.1950 0.1950 0.1900 0.1900 2,800 1
09-Apr-2013 0.1900 0.1900 0.1900 0.1900 12,500 1
08-Apr-2013 0.1900 0.1900 0.1900 0.1900 12,000 1
05-Apr-2013 0.1900 0.1900 0.1900 0.1900 13,000 1
04-Apr-2013 0.1700 0.1700 0.1700 0.1700 27,643 1
03-Apr-2013 0.1800 0.1800 0.1650 0.1750 133,000 1
02-Apr-2013 0.2000 0.2000 0.2000 0.2000 65,250 1
28-Mar-2013 0.2000 0.2050 0.2000 0.2000 34,031,232 1
27-Mar-2013 0.2000 0.2050 0.2000 0.2000 839,911 1
26-Mar-2013 0.2000 0.2000 0.2000 0.2000 1,514,575 1
25-Mar-2013 0.2000 0.2050 0.2000 0.2000 1,524,548 1
22-Mar-2013 0.2000 0.2050 0.2000 0.2000 3,017,840 1
21-Mar-2013 0.2000 0.2050 0.2000 0.2000 246,300 1
20-Mar-2013 0.2000 0.2000 0.2000 0.2000 717,486 1
19-Mar-2013 0.2000 0.2000 0.2000 0.2000 828,838 1
18-Mar-2013 0.2000 0.2000 0.2000 0.2000 370,240 1
15-Mar-2013 0.2000 0.2000 0.2000 0.2000 179,000 1
14-Mar-2013 0.2000 0.2000 0.2000 0.2000 172,879 1
13-Mar-2013 0.2000 0.2050 0.2000 0.2000 1,613,624 1
12-Mar-2013 0.2000 0.2000 0.2000 0.2000 390,570 1
11-Mar-2013 0.2000 0.2000 0.2000 0.2000 9,506,514 1
08-Mar-2013 0.2000 0.2020 0.2000 0.2020 931,000 1
07-Mar-2013 0.2000 0.2020 0.2000 0.2000 793,500 1
06-Mar-2013 0.2050 0.2050 0.2000 0.2000 12,146,666 1
05-Mar-2013 0.2000 0.2050 0.2000 0.2000 1,124,554 1
04-Mar-2013 0.2050 0.2050 0.2000 0.2000 296,668 1
01-Mar-2013 0.2000 0.2000 0.2000 0.2000 50,906 1
28-Feb-2013 0.2000 0.2000 0.2000 0.2000 2,500 1
27-Feb-2013 0.2000 0.2050 0.2000 0.2050 814,441 1
26-Feb-2013 0.2000 0.2050 0.2000 0.2020 411,563 1
25-Feb-2013 0.2000 0.2050 0.2000 0.2000 975,885 1
22-Feb-2013 0.2000 0.2050 0.2000 0.2000 851,569 1
21-Feb-2013 0.2000 0.2020 0.2000 0.2020 317,902 1
20-Feb-2013 0.2000 0.2050 0.2000 0.2000 54,141,000 1
19-Feb-2013 0.2000 0.2050 0.2000 0.2000 18,715,562 1
18-Feb-2013 0.2050 0.2050 0.2000 0.2050 23,090,860 1
15-Feb-2013 0.2100 0.2100 0.2000 0.2000 29,420,537 1
14-Feb-2013 0.2100 0.2100 0.2050 0.2100 165,001 1
13-Feb-2013 0.2050 0.2100 0.2050 0.2050 553,240 1
12-Feb-2013 0.2100 0.2100 0.2100 0.2100 87,000 1
11-Feb-2013 0.2050 0.2050 0.2050 0.2050 64,995 1
08-Feb-2013 0.2100 0.2100 0.2100 0.2100 54,600 1
07-Feb-2013 0.2050 0.2100 0.2050 0.2050 212,896 1
06-Feb-2013 0.2150 0.2150 0.2050 0.2050 1,654,907 1
05-Feb-2013 0.2150 0.2200 0.2100 0.2150 8,379,275 1
04-Feb-2013 0.2200 0.2200 0.2150 0.2200 1,750,648 1
01-Feb-2013 0.2100 0.2250 0.2100 0.2250 5,686,097 1
31-Jan-2013 0.1900 0.2100 0.1900 0.2050 4,172,480 1
30-Jan-2013 0.1900 0.1900 0.1900 0.1900 0 1
29-Jan-2013 0.1950 0.1950 0.1900 0.1900 24,300 1
25-Jan-2013 0.1850 0.1850 0.1850 0.1850 8,500 1
24-Jan-2013 0.1900 0.1900 0.1800 0.1800 129,960 1
23-Jan-2013 0.1950 0.1950 0.1950 0.1950 7,222 1
22-Jan-2013 0.1950 0.1950 0.1950 0.1950 0 1
21-Jan-2013 0.1900 0.1950 0.1900 0.1950 15,600 1
18-Jan-2013 0.2000 0.2000 0.2000 0.2000 332,780 1
17-Jan-2013 0.1950 0.2000 0.1950 0.1950 507,442 1
16-Jan-2013 0.1950 0.1950 0.1950 0.1950 51,400 1
15-Jan-2013 0.1900 0.1950 0.1900 0.1900 34,683 1
14-Jan-2013 0.1950 0.1950 0.1900 0.1900 185,768 1
11-Jan-2013 0.1900 0.1900 0.1900 0.1900 1,700 1
10-Jan-2013 0.1900 0.1900 0.1900 0.1900 69,785 1
09-Jan-2013 0.1950 0.1950 0.1900 0.1900 215,213 1
08-Jan-2013 0.1850 0.1950 0.1850 0.1950 86,756 1
07-Jan-2013 0.1800 0.1800 0.1800 0.1800 201,462 1
04-Jan-2013 0.1700 0.1750 0.1700 0.1750 120,320 1
03-Jan-2013 0.1700 0.1700 0.1700 0.1700 64,222 1
02-Jan-2013 0.1650 0.1650 0.1650 0.1650 0 1
31-Dec-2012 0.1650 0.1650 0.1650 0.1650 5,279 1
28-Dec-2012 0.1750 0.1750 0.1750 0.1750 7,800 1
27-Dec-2012 0.1700 0.1700 0.1700 0.1700 14,907 1
24-Dec-2012 0.1700 0.1700 0.1700 0.1700 0 1
21-Dec-2012 0.1650 0.1700 0.1650 0.1700 40,000 1
20-Dec-2012 0.1650 0.1650 0.1650 0.1650 147,047 1
19-Dec-2012 0.1600 0.1650 0.1600 0.1650 2,845,000 1
18-Dec-2012 0.1650 0.1650 0.1650 0.1650 0 1
17-Dec-2012 0.1600 0.1650 0.1600 0.1650 471,000 1
14-Dec-2012 0.1600 0.1650 0.1600 0.1600 15,300 1
13-Dec-2012 0.1600 0.1600 0.1600 0.1600 1,460 1
12-Dec-2012 0.1600 0.1600 0.1600 0.1600 10,900 1
11-Dec-2012 0.1600 0.1650 0.1600 0.1650 30,384 1
10-Dec-2012 0.1600 0.1650 0.1600 0.1650 207,679 1
07-Dec-2012 0.1650 0.1650 0.1650 0.1650 61,988 1
06-Dec-2012 0.1700 0.1700 0.1650 0.1650 771,180 1
05-Dec-2012 0.1700 0.1750 0.1600 0.1700 146,275 1
04-Dec-2012 0.1700 0.1750 0.1700 0.1750 176,010 1
03-Dec-2012 0.1700 0.1800 0.1700 0.1750 554,460 1
30-Nov-2012 0.1700 0.1700 0.1700 0.1700 160,227 1
29-Nov-2012 0.1650 0.1700 0.1600 0.1700 62,178,046 1
28-Nov-2012 0.1650 0.1650 0.1600 0.1600 1,100,146 1
27-Nov-2012 0.1650 0.1650 0.1600 0.1650 212,516 1
26-Nov-2012 0.1650 0.1650 0.1650 0.1650 479,238 1
23-Nov-2012 0.1600 0.1650 0.1600 0.1650 67,562 1
22-Nov-2012 0.1650 0.1650 0.1600 0.1650 1,109,785 1
21-Nov-2012 0.1650 0.1650 0.1650 0.1650 79,844 1
20-Nov-2012 0.1650 0.1650 0.1650 0.1650 54,026 1
19-Nov-2012 0.1650 0.1650 0.1650 0.1650 20,000 1
16-Nov-2012 0.1650 0.1650 0.1650 0.1650 29,518 1
15-Nov-2012 0.1600 0.1650 0.1600 0.1650 80,801 1
14-Nov-2012 0.1650 0.1650 0.1650 0.1650 139,603 1
13-Nov-2012 0.1600 0.1650 0.1600 0.1650 172,931 1
12-Nov-2012 0.1600 0.1600 0.1600 0.1600 46,912 1
09-Nov-2012 0.1650 0.1650 0.1650 0.1650 30,000 1
08-Nov-2012 0.1600 0.1650 0.1600 0.1650 14,925 1
07-Nov-2012 0.1600 0.1600 0.1600 0.1600 19,078 1
06-Nov-2012 0.1650 0.1650 0.1600 0.1600 470,700 1
05-Nov-2012 0.1600 0.1650 0.1600 0.1650 72,000 1
02-Nov-2012 0.1600 0.1600 0.1600 0.1600 838,504 1
01-Nov-2012 0.1650 0.1650 0.1650 0.1650 68,188 1
31-Oct-2012 0.1600 0.1600 0.1600 0.1600 95,588 1
30-Oct-2012 0.1600 0.1600 0.1600 0.1600 0 1
29-Oct-2012 0.1650 0.1650 0.1600 0.1600 140,000 1
26-Oct-2012 0.1600 0.1600 0.1600 0.1600 30,000 1
25-Oct-2012 0.1600 0.1600 0.1600 0.1600 8,000 1
24-Oct-2012 0.1700 0.1700 0.1600 0.1600 23,144 1
23-Oct-2012 0.1650 0.1650 0.1650 0.1650 28,666 1
22-Oct-2012 0.1650 0.1650 0.1600 0.1650 266,589 1
19-Oct-2012 0.1700 0.1700 0.1650 0.1700 28,000 1
18-Oct-2012 0.1600 0.1600 0.1600 0.1600 6,500 1
17-Oct-2012 0.1650 0.1650 0.1650 0.1650 125,000 1
16-Oct-2012 0.1600 0.1600 0.1600 0.1600 56,033 1
15-Oct-2012 0.1600 0.1600 0.1600 0.1600 0 1
12-Oct-2012 0.1600 0.1600 0.1600 0.1600 4,454 1
11-Oct-2012 0.1700 0.1700 0.1700 0.1700 30,765 1
10-Oct-2012 0.1650 0.1650 0.1600 0.1600 1,344,715 1
09-Oct-2012 0.1600 0.1600 0.1600 0.1600 0 1
08-Oct-2012 0.1600 0.1600 0.1600 0.1600 0 1
05-Oct-2012 0.1600 0.1600 0.1600 0.1600 110,000 1
04-Oct-2012 0.1600 0.1600 0.1600 0.1600 7,600 1
03-Oct-2012 0.1600 0.1600 0.1600 0.1600 0 1
02-Oct-2012 0.1650 0.1650 0.1600 0.1600 20,000 1
01-Oct-2012 0.1700 0.1700 0.1700 0.1700 0 1
28-Sep-2012 0.1700 0.1700 0.1700 0.1700 50,000 1
27-Sep-2012 0.1650 0.1650 0.1650 0.1650 12,800 1
26-Sep-2012 0.1650 0.1650 0.1600 0.1600 336,258 1
25-Sep-2012 0.1750 0.1750 0.1700 0.1700 134,285 1
24-Sep-2012 0.1600 0.1700 0.1600 0.1700 106,000 1
21-Sep-2012 0.1650 0.1650 0.1650 0.1650 4,000 1
20-Sep-2012 0.1600 0.1650 0.1600 0.1650 343,222 1
19-Sep-2012 0.1600 0.1600 0.1600 0.1600 14,986 1
18-Sep-2012 0.1600 0.1600 0.1600 0.1600 0 1
17-Sep-2012 0.1600 0.1650 0.1600 0.1600 181,578 1
14-Sep-2012 0.1600 0.1600 0.1550 0.1550 15,697 1
13-Sep-2012 0.1600 0.1600 0.1600 0.1600 5,000 1
12-Sep-2012 0.1600 0.1600 0.1600 0.1600 50,000 1
11-Sep-2012 0.1600 0.1600 0.1600 0.1600 4,000 1
10-Sep-2012 0.1600 0.1600 0.1600 0.1600 222,928 1
07-Sep-2012 0.1600 0.1650 0.1600 0.1650 827,209 1
06-Sep-2012 0.1600 0.1600 0.1600 0.1600 2,522,000 1
05-Sep-2012 0.1650 0.1650 0.1550 0.1550 6,797,721 1
04-Sep-2012 0.1700 0.1700 0.1650 0.1650 2,205,300 1
03-Sep-2012 0.1650 0.1700 0.1600 0.1650 318,629 1
31-Aug-2012 0.1600 0.1600 0.1550 0.1600 2,036,000 1
30-Aug-2012 0.1600 0.1600 0.1600 0.1600 8,000 1
29-Aug-2012 0.1600 0.1600 0.1550 0.1600 28,738 1
28-Aug-2012 0.1600 0.1700 0.1600 0.1700 159,096 1
27-Aug-2012 0.1550 0.1650 0.1550 0.1600 135,440 1
24-Aug-2012 0.1600 0.1650 0.1600 0.1600 328,731 1
23-Aug-2012 0.1650 0.1650 0.1650 0.1650 27,127 1
22-Aug-2012 0.1750 0.1750 0.1700 0.1700 217,433 1
21-Aug-2012 0.1700 0.1700 0.1700 0.1700 0 1
20-Aug-2012 0.1700 0.1700 0.1700 0.1700 0 1
17-Aug-2012 0.1700 0.1700 0.1700 0.1700 0 1
16-Aug-2012 0.1700 0.1700 0.1700 0.1700 22,183 1
15-Aug-2012 0.1700 0.1700 0.1700 0.1700 36,000 1
14-Aug-2012 0.1700 0.1700 0.1700 0.1700 618,851 1
13-Aug-2012 0.1700 0.1750 0.1700 0.1700 258,500 1
10-Aug-2012 0.1700 0.1700 0.1700 0.1700 412,082 1
09-Aug-2012 0.1650 0.1700 0.1650 0.1650 169,665 1
08-Aug-2012 0.1550 0.1700 0.1550 0.1700 251,235 1
07-Aug-2012 0.1550 0.1600 0.1550 0.1550 1,175,407 1
06-Aug-2012 0.1550 0.1650 0.1550 0.1550 488,683 1
03-Aug-2012 0.1600 0.1600 0.1600 0.1600 0 1
02-Aug-2012 0.1700 0.1700 0.1600 0.1600 141,600 1
01-Aug-2012 0.1650 0.1700 0.1650 0.1650 391,700 1
31-Jul-2012 0.1600 0.1650 0.1600 0.1650 230,600 1
30-Jul-2012 0.1600 0.1650 0.1500 0.1650 375,381 1
27-Jul-2012 0.1500 0.1500 0.1500 0.1500 400 1
26-Jul-2012 0.1600 0.1600 0.1550 0.1550 35,000 1
25-Jul-2012 0.1600 0.1600 0.1600 0.1600 45,260 1
24-Jul-2012 0.1550 0.1550 0.1550 0.1550 34,504 1
23-Jul-2012 0.1500 0.1500 0.1500 0.1500 19,000 1
20-Jul-2012 0.1600 0.1650 0.1600 0.1650 10,000 1
19-Jul-2012 0.1400 0.1500 0.1400 0.1500 10,500 1
18-Jul-2012 0.1450 0.1450 0.1350 0.1400 55,000 1
17-Jul-2012 0.1450 0.1450 0.1450 0.1450 200 1
16-Jul-2012 0.1550 0.1550 0.1450 0.1450 76,105 1
13-Jul-2012 0.1500 0.1500 0.1500 0.1500 3,500 1
12-Jul-2012 0.1550 0.1550 0.1550 0.1550 0 1
11-Jul-2012 0.1400 0.1550 0.1400 0.1550 125,000 1
10-Jul-2012 0.1550 0.1550 0.1450 0.1450 415,065 1
09-Jul-2012 0.1550 0.1550 0.1550 0.1550 0 1
06-Jul-2012 0.1600 0.1600 0.1550 0.1550 176,530 1
05-Jul-2012 0.1550 0.1600 0.1550 0.1600 95,695 1
04-Jul-2012 0.1550 0.1550 0.1550 0.1550 5,900 1
03-Jul-2012 0.1550 0.1550 0.1550 0.1550 10,900 1
02-Jul-2012 0.1550 0.1550 0.1550 0.1550 32,000 1
29-Jun-2012 0.1600 0.1600 0.1550 0.1550 153,474 1
28-Jun-2012 0.1600 0.1600 0.1600 0.1600 47,777 1
27-Jun-2012 0.1600 0.1600 0.1600 0.1600 31,500 1
26-Jun-2012 0.1650 0.1650 0.1650 0.1650 900 1
25-Jun-2012 0.1650 0.1650 0.1650 0.1650 12,570 1
22-Jun-2012 0.1650 0.1750 0.1650 0.1750 117,462 1
21-Jun-2012 0.1800 0.1850 0.1700 0.1700 78,184 1
20-Jun-2012 0.1700 0.1800 0.1700 0.1800 84,000 1
19-Jun-2012 0.1700 0.1700 0.1700 0.1700 15,774 1
18-Jun-2012 0.1700 0.1800 0.1700 0.1700 37,275 1
15-Jun-2012 0.1700 0.1750 0.1700 0.1750 126,033 1
14-Jun-2012 0.1650 0.1650 0.1650 0.1650 0 1
13-Jun-2012 0.1650 0.1650 0.1650 0.1650 6,500 1
12-Jun-2012 0.1600 0.1650 0.1600 0.1600 2,577,496 1
08-Jun-2012 0.1600 0.1600 0.1600 0.1600 5,260 1
07-Jun-2012 0.1900 0.1900 0.1550 0.1550 63,400 1
06-Jun-2012 0.1700 0.1700 0.1700 0.1700 0 1
05-Jun-2012 0.1700 0.1700 0.1700 0.1700 5,200 1
04-Jun-2012 0.1700 0.1700 0.1700 0.1700 126,500 1
01-Jun-2012 0.1750 0.1750 0.1750 0.1750 3,000 1
31-May-2012 0.1800 0.1800 0.1800 0.1800 146,210 1
30-May-2012 0.1800 0.1800 0.1800 0.1800 200,000 1
29-May-2012 0.1850 0.1850 0.1800 0.1800 1,540,688 1
28-May-2012 0.1800 0.1850 0.1800 0.1800 2,222,618 1
25-May-2012 0.1700 0.1700 0.1700 0.1700 176,031 1
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.