Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(BAR) BARRA RESOURCES LIMITED

ORDINARY FULLY PAID

20 May 2013 14:33 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$0.0110 $0.0000 0.0% 0.0110 0.0110 301,206
Bid Ask # Bid # Ask Low Value
0.0110 0.0120 N/A N/A 0.0110 3,313
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
download price history
Date Open High Low Close Volume Cumulative
Dilution Factor
20-May-2013 0.0110 0.0110 0.0110 0.0110 301,206 1
17-May-2013 0.0110 0.0110 0.0110 0.0110 0 1
16-May-2013 0.0110 0.0110 0.0110 0.0110 0 1
15-May-2013 0.0110 0.0110 0.0110 0.0110 0 1
14-May-2013 0.0110 0.0110 0.0110 0.0110 13,103 1
13-May-2013 0.0110 0.0110 0.0110 0.0110 0 1
10-May-2013 0.0110 0.0110 0.0110 0.0110 22,310 1
09-May-2013 0.0110 0.0110 0.0110 0.0110 0 1
08-May-2013 0.0110 0.0110 0.0110 0.0110 16,000 1
07-May-2013 0.0130 0.0130 0.0130 0.0130 0 1
06-May-2013 0.0130 0.0130 0.0130 0.0130 45,054 1
03-May-2013 0.0130 0.0130 0.0130 0.0130 73,000 1
02-May-2013 0.0130 0.0130 0.0130 0.0130 274,121 1
01-May-2013 0.0130 0.0130 0.0130 0.0130 19,263 1
30-Apr-2013 0.0130 0.0130 0.0130 0.0130 0 1
29-Apr-2013 0.0130 0.0130 0.0130 0.0130 310,000 1
26-Apr-2013 0.0130 0.0130 0.0130 0.0130 14,371 1
24-Apr-2013 0.0150 0.0150 0.0150 0.0150 0 1
23-Apr-2013 0.0150 0.0150 0.0150 0.0150 0 1
22-Apr-2013 0.0150 0.0150 0.0150 0.0150 0 1
19-Apr-2013 0.0130 0.0150 0.0130 0.0150 135,312 1
18-Apr-2013 0.0140 0.0140 0.0130 0.0130 364,000 1
17-Apr-2013 0.0140 0.0140 0.0140 0.0140 108,000 1
16-Apr-2013 0.0150 0.0150 0.0150 0.0150 33,182 1
15-Apr-2013 0.0150 0.0150 0.0150 0.0150 8,010 1
12-Apr-2013 0.0170 0.0170 0.0170 0.0170 0 1
11-Apr-2013 0.0170 0.0170 0.0170 0.0170 0 1
10-Apr-2013 0.0150 0.0170 0.0150 0.0170 258,808 1
09-Apr-2013 0.0140 0.0140 0.0140 0.0140 95,000 1
08-Apr-2013 0.0150 0.0150 0.0150 0.0150 0 1
05-Apr-2013 0.0150 0.0150 0.0150 0.0150 0 1
04-Apr-2013 0.0150 0.0150 0.0150 0.0150 33,434 1
03-Apr-2013 0.0140 0.0140 0.0140 0.0140 10,000 1
02-Apr-2013 0.0140 0.0140 0.0140 0.0140 35,000 1
28-Mar-2013 0.0140 0.0140 0.0140 0.0140 0 1
27-Mar-2013 0.0140 0.0140 0.0140 0.0140 0 1
26-Mar-2013 0.0140 0.0140 0.0140 0.0140 0 1
25-Mar-2013 0.0140 0.0140 0.0140 0.0140 8,000 1
22-Mar-2013 0.0140 0.0140 0.0140 0.0140 0 1
21-Mar-2013 0.0140 0.0140 0.0140 0.0140 25,000 1
20-Mar-2013 0.0150 0.0150 0.0150 0.0150 94,222 1
19-Mar-2013 0.0170 0.0170 0.0170 0.0170 9,500 1
18-Mar-2013 0.0150 0.0150 0.0150 0.0150 157,834 1
15-Mar-2013 0.0140 0.0150 0.0130 0.0130 117,944 1
14-Mar-2013 0.0150 0.0150 0.0150 0.0150 0 1
13-Mar-2013 0.0150 0.0150 0.0150 0.0150 73,764 1
12-Mar-2013 0.0160 0.0160 0.0160 0.0160 38,292 1
11-Mar-2013 0.0150 0.0160 0.0150 0.0160 2,944 1
08-Mar-2013 0.0160 0.0160 0.0160 0.0160 0 1
07-Mar-2013 0.0160 0.0160 0.0160 0.0160 206,292 1
06-Mar-2013 0.0150 0.0150 0.0150 0.0150 0 1
05-Mar-2013 0.0150 0.0150 0.0150 0.0150 0 1
04-Mar-2013 0.0160 0.0160 0.0150 0.0150 100,000 1
01-Mar-2013 0.0160 0.0160 0.0160 0.0160 100,000 1
28-Feb-2013 0.0160 0.0160 0.0160 0.0160 0 1
27-Feb-2013 0.0160 0.0160 0.0160 0.0160 0 1
26-Feb-2013 0.0160 0.0160 0.0160 0.0160 82,464 1
25-Feb-2013 0.0160 0.0160 0.0160 0.0160 6,000 1
22-Feb-2013 0.0170 0.0170 0.0160 0.0160 94,296 1
21-Feb-2013 0.0170 0.0170 0.0170 0.0170 0 1
20-Feb-2013 0.0170 0.0170 0.0170 0.0170 110,000 1
19-Feb-2013 0.0170 0.0170 0.0170 0.0170 140,656 1
18-Feb-2013 0.0160 0.0170 0.0160 0.0170 269,959 1
15-Feb-2013 0.0170 0.0170 0.0170 0.0170 100,000 1
14-Feb-2013 0.0170 0.0170 0.0160 0.0160 647,500 1
13-Feb-2013 0.0160 0.0160 0.0160 0.0160 269,685 1
12-Feb-2013 0.0160 0.0160 0.0160 0.0160 45,000 1
11-Feb-2013 0.0150 0.0150 0.0150 0.0150 132,648 1
08-Feb-2013 0.0150 0.0150 0.0150 0.0150 0 1
07-Feb-2013 0.0150 0.0150 0.0150 0.0150 0 1
06-Feb-2013 0.0150 0.0150 0.0150 0.0150 23,000 1
05-Feb-2013 0.0160 0.0160 0.0160 0.0160 65,312 1
04-Feb-2013 0.0160 0.0160 0.0160 0.0160 56,328 1
01-Feb-2013 0.0160 0.0160 0.0160 0.0160 43,672 1
31-Jan-2013 0.0160 0.0160 0.0140 0.0140 357,500 1
30-Jan-2013 0.0170 0.0170 0.0170 0.0170 0 1
29-Jan-2013 0.0170 0.0170 0.0170 0.0170 0 1
25-Jan-2013 0.0170 0.0170 0.0170 0.0170 0 1
24-Jan-2013 0.0180 0.0180 0.0170 0.0170 196,898 1
23-Jan-2013 0.0170 0.0170 0.0170 0.0170 0 1
22-Jan-2013 0.0170 0.0170 0.0170 0.0170 102,380 1
21-Jan-2013 0.0170 0.0170 0.0170 0.0170 35,393 1
18-Jan-2013 0.0170 0.0170 0.0170 0.0170 0 1
17-Jan-2013 0.0170 0.0170 0.0170 0.0170 10,000 1
16-Jan-2013 0.0160 0.0160 0.0160 0.0160 0 1
15-Jan-2013 0.0160 0.0160 0.0160 0.0160 0 1
14-Jan-2013 0.0160 0.0160 0.0160 0.0160 0 1
11-Jan-2013 0.0160 0.0160 0.0160 0.0160 60,000 1
10-Jan-2013 0.0160 0.0160 0.0160 0.0160 0 1
09-Jan-2013 0.0160 0.0160 0.0160 0.0160 0 1
08-Jan-2013 0.0160 0.0160 0.0150 0.0160 352,187 1
07-Jan-2013 0.0180 0.0180 0.0180 0.0180 0 1
04-Jan-2013 0.0180 0.0180 0.0180 0.0180 45,050 1
03-Jan-2013 0.0180 0.0180 0.0180 0.0180 0 1
02-Jan-2013 0.0170 0.0180 0.0170 0.0180 155,000 1
31-Dec-2012 0.0170 0.0170 0.0170 0.0170 0 1
28-Dec-2012 0.0150 0.0170 0.0150 0.0170 188,092 1
27-Dec-2012 0.0140 0.0140 0.0140 0.0140 0 1
24-Dec-2012 0.0140 0.0140 0.0140 0.0140 0 1
21-Dec-2012 0.0140 0.0140 0.0140 0.0140 10,000 1
20-Dec-2012 0.0140 0.0140 0.0140 0.0140 0 1
19-Dec-2012 0.0150 0.0150 0.0140 0.0140 882,685 1
18-Dec-2012 0.0160 0.0160 0.0150 0.0150 733,851 1
17-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
14-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
13-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
12-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
11-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
10-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
07-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
06-Dec-2012 0.0160 0.0160 0.0160 0.0160 540,000 1
05-Dec-2012 0.0160 0.0160 0.0160 0.0160 200,000 1
04-Dec-2012 0.0160 0.0160 0.0160 0.0160 512,500 1
03-Dec-2012 0.0160 0.0160 0.0160 0.0160 0 1
30-Nov-2012 0.0160 0.0160 0.0160 0.0160 0 1
29-Nov-2012 0.0160 0.0160 0.0160 0.0160 241,819 1
28-Nov-2012 0.0160 0.0160 0.0160 0.0160 100,000 1
27-Nov-2012 0.0170 0.0170 0.0170 0.0170 0 1
26-Nov-2012 0.0170 0.0170 0.0170 0.0170 0 1
23-Nov-2012 0.0170 0.0170 0.0170 0.0170 30,000 1
22-Nov-2012 0.0160 0.0160 0.0160 0.0160 0 1
21-Nov-2012 0.0160 0.0160 0.0160 0.0160 93,736 1
20-Nov-2012 0.0180 0.0180 0.0170 0.0170 230,000 1
19-Nov-2012 0.0180 0.0180 0.0180 0.0180 0 1
16-Nov-2012 0.0180 0.0180 0.0180 0.0180 0 1
15-Nov-2012 0.0180 0.0180 0.0180 0.0180 112,600 1
14-Nov-2012 0.0180 0.0180 0.0180 0.0180 1,500 1
13-Nov-2012 0.0190 0.0190 0.0190 0.0190 100,000 1
12-Nov-2012 0.0180 0.0180 0.0180 0.0180 0 1
09-Nov-2012 0.0180 0.0180 0.0180 0.0180 100,000 1
08-Nov-2012 0.0180 0.0180 0.0160 0.0160 700,000 1
07-Nov-2012 0.0170 0.0170 0.0170 0.0170 0 1
06-Nov-2012 0.0170 0.0170 0.0170 0.0170 0 1
05-Nov-2012 0.0180 0.0180 0.0170 0.0170 162,128 1
02-Nov-2012 0.0180 0.0180 0.0180 0.0180 189,000 1
01-Nov-2012 0.0200 0.0200 0.0180 0.0190 202,000 1
31-Oct-2012 0.0230 0.0230 0.0230 0.0230 186,434 1
30-Oct-2012 0.0230 0.0230 0.0230 0.0230 0 1
29-Oct-2012 0.0230 0.0230 0.0230 0.0230 0 1
26-Oct-2012 0.0230 0.0230 0.0230 0.0230 68,206 1
25-Oct-2012 0.0240 0.0240 0.0230 0.0230 138,794 1
24-Oct-2012 0.0230 0.0240 0.0230 0.0240 212,206 1
23-Oct-2012 0.0210 0.0210 0.0210 0.0210 46,000 1
22-Oct-2012 0.0210 0.0210 0.0200 0.0200 106,000 1
19-Oct-2012 0.0200 0.0200 0.0200 0.0200 0 1
18-Oct-2012 0.0200 0.0200 0.0200 0.0200 0 1
17-Oct-2012 0.0200 0.0200 0.0200 0.0200 0 1
16-Oct-2012 0.0200 0.0200 0.0200 0.0200 0 1
15-Oct-2012 0.0200 0.0200 0.0200 0.0200 176,049 1
12-Oct-2012 0.0200 0.0200 0.0200 0.0200 0 1
11-Oct-2012 0.0200 0.0200 0.0200 0.0200 0 1
10-Oct-2012 0.0200 0.0200 0.0200 0.0200 118,000 1
09-Oct-2012 0.0230 0.0230 0.0230 0.0230 0 1
08-Oct-2012 0.0230 0.0230 0.0230 0.0230 0 1
05-Oct-2012 0.0230 0.0230 0.0230 0.0230 30,000 1
04-Oct-2012 0.0230 0.0240 0.0230 0.0240 182,500 1
03-Oct-2012 0.0200 0.0200 0.0200 0.0200 7,500 1
02-Oct-2012 0.0180 0.0180 0.0180 0.0180 0 1
01-Oct-2012 0.0180 0.0180 0.0180 0.0180 9,000 1
28-Sep-2012 0.0170 0.0170 0.0170 0.0170 51,056 1
27-Sep-2012 0.0190 0.0190 0.0190 0.0190 50,000 1
26-Sep-2012 0.0210 0.0210 0.0200 0.0200 642,500 1
25-Sep-2012 0.0200 0.0200 0.0200 0.0200 0 1
24-Sep-2012 0.0210 0.0210 0.0200 0.0200 300,000 1
21-Sep-2012 0.0200 0.0200 0.0200 0.0200 0 1
20-Sep-2012 0.0200 0.0200 0.0200 0.0200 20,000 1
19-Sep-2012 0.0200 0.0200 0.0200 0.0200 10,000 1
18-Sep-2012 0.0190 0.0190 0.0190 0.0190 0 1
17-Sep-2012 0.0220 0.0220 0.0190 0.0190 140,957 1
14-Sep-2012 0.0230 0.0230 0.0230 0.0230 0 1
13-Sep-2012 0.0230 0.0230 0.0230 0.0230 423,951 1
12-Sep-2012 0.0220 0.0250 0.0220 0.0240 404,388 1
11-Sep-2012 0.0220 0.0220 0.0220 0.0220 70,000 1
10-Sep-2012 0.0190 0.0200 0.0190 0.0200 120,000 1
07-Sep-2012 0.0190 0.0190 0.0180 0.0180 25,000 1
06-Sep-2012 0.0200 0.0200 0.0190 0.0190 450,000 1
05-Sep-2012 0.0190 0.0190 0.0190 0.0190 0 1
04-Sep-2012 0.0190 0.0190 0.0190 0.0190 324,000 1
03-Sep-2012 0.0190 0.0190 0.0190 0.0190 64,000 1
31-Aug-2012 0.0190 0.0190 0.0190 0.0190 342,000 1
30-Aug-2012 0.0190 0.0190 0.0190 0.0190 225,000 1
29-Aug-2012 0.0190 0.0190 0.0190 0.0190 15,000 1
28-Aug-2012 0.0190 0.0190 0.0190 0.0190 0 1
27-Aug-2012 0.0190 0.0190 0.0190 0.0190 230,000 1
24-Aug-2012 0.0190 0.0190 0.0190 0.0190 5,000 1
23-Aug-2012 0.0170 0.0170 0.0170 0.0170 0 1
22-Aug-2012 0.0170 0.0170 0.0170 0.0170 0 1
21-Aug-2012 0.0170 0.0170 0.0170 0.0170 0 1
20-Aug-2012 0.0170 0.0170 0.0170 0.0170 0 1
17-Aug-2012 0.0170 0.0170 0.0170 0.0170 25,000 1
16-Aug-2012 0.0170 0.0170 0.0160 0.0160 145,000 1
15-Aug-2012 0.0160 0.0160 0.0160 0.0160 21,241 1
14-Aug-2012 0.0190 0.0190 0.0190 0.0190 0 1
13-Aug-2012 0.0190 0.0190 0.0190 0.0190 466,666 1
10-Aug-2012 0.0150 0.0150 0.0150 0.0150 57,142 1
09-Aug-2012 0.0170 0.0170 0.0170 0.0170 0 1
08-Aug-2012 0.0170 0.0170 0.0170 0.0170 100,000 1
07-Aug-2012 0.0170 0.0170 0.0170 0.0170 0 1
06-Aug-2012 0.0170 0.0170 0.0170 0.0170 20,000 1
03-Aug-2012 0.0160 0.0160 0.0160 0.0160 0 1
02-Aug-2012 0.0160 0.0160 0.0160 0.0160 0 1
01-Aug-2012 0.0160 0.0160 0.0160 0.0160 50,000 1
31-Jul-2012 0.0150 0.0150 0.0150 0.0150 0 1
30-Jul-2012 0.0150 0.0150 0.0150 0.0150 0 1
27-Jul-2012 0.0150 0.0150 0.0150 0.0150 300,000 1
26-Jul-2012 0.0160 0.0160 0.0150 0.0150 100,000 1
25-Jul-2012 0.0150 0.0150 0.0150 0.0150 0 1
24-Jul-2012 0.0160 0.0160 0.0150 0.0150 813,536 1
23-Jul-2012 0.0170 0.0170 0.0170 0.0170 186,464 1
20-Jul-2012 0.0170 0.0170 0.0170 0.0170 40,000 1
19-Jul-2012 0.0160 0.0160 0.0160 0.0160 0 1
18-Jul-2012 0.0190 0.0190 0.0160 0.0160 500,000 1
17-Jul-2012 0.0190 0.0190 0.0190 0.0190 27,000 1
16-Jul-2012 0.0180 0.0180 0.0180 0.0180 13,200 1
13-Jul-2012 0.0180 0.0180 0.0180 0.0180 40,000 1
12-Jul-2012 0.0180 0.0180 0.0180 0.0180 25,000 1
11-Jul-2012 0.0180 0.0180 0.0180 0.0180 0 1
10-Jul-2012 0.0180 0.0180 0.0180 0.0180 49,800 1
09-Jul-2012 0.0180 0.0180 0.0180 0.0180 0 1
06-Jul-2012 0.0160 0.0180 0.0160 0.0180 34,264 1
05-Jul-2012 0.0160 0.0160 0.0160 0.0160 0 1
04-Jul-2012 0.0160 0.0160 0.0160 0.0160 0 1
03-Jul-2012 0.0160 0.0160 0.0160 0.0160 505,966 1
02-Jul-2012 0.0150 0.0160 0.0150 0.0150 263,003 1
29-Jun-2012 0.0130 0.0150 0.0130 0.0140 226,938 1
28-Jun-2012 0.0150 0.0150 0.0130 0.0130 367,891 1
27-Jun-2012 0.0150 0.0150 0.0140 0.0150 449,439 1
26-Jun-2012 0.0150 0.0160 0.0150 0.0160 213,500 1
25-Jun-2012 0.0150 0.0150 0.0150 0.0150 60,649 1
22-Jun-2012 0.0150 0.0150 0.0150 0.0150 495,000 1
21-Jun-2012 0.0170 0.0170 0.0160 0.0160 1,100,000 1
20-Jun-2012 0.0160 0.0160 0.0150 0.0150 282,351 1
19-Jun-2012 0.0150 0.0150 0.0150 0.0150 0 1
18-Jun-2012 0.0150 0.0150 0.0150 0.0150 66,000 1
15-Jun-2012 0.0150 0.0160 0.0150 0.0160 298,245 1
14-Jun-2012 0.0170 0.0170 0.0170 0.0170 32,000 1
13-Jun-2012 0.0150 0.0150 0.0150 0.0150 0 1
12-Jun-2012 0.0150 0.0150 0.0150 0.0150 0 1
08-Jun-2012 0.0150 0.0150 0.0150 0.0150 34,000 1
07-Jun-2012 0.0150 0.0150 0.0150 0.0150 546,844 1
06-Jun-2012 0.0150 0.0150 0.0150 0.0150 10,000 1
05-Jun-2012 0.0150 0.0150 0.0150 0.0150 0 1
04-Jun-2012 0.0150 0.0150 0.0150 0.0150 0 1
01-Jun-2012 0.0150 0.0150 0.0150 0.0150 22,241 1
31-May-2012 0.0170 0.0170 0.0150 0.0150 136,206 1
30-May-2012 0.0160 0.0160 0.0160 0.0160 10,000 1
29-May-2012 0.0160 0.0160 0.0160 0.0160 2,470 1
28-May-2012 0.0170 0.0170 0.0170 0.0170 44,517 1
25-May-2012 0.0160 0.0160 0.0160 0.0160 11,003 1
24-May-2012 0.0170 0.0170 0.0170 0.0170 0 1
23-May-2012 0.0170 0.0170 0.0170 0.0170 362,155 1
22-May-2012 0.0180 0.0180 0.0170 0.0170 1,081,500 1
21-May-2012 0.0200 0.0200 0.0180 0.0180 132,500 1
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.