Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(STO) SANTOS LIMITED

ORDINARY FULLY PAID

17 May 2013 18:49 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$12.9300 $0.2000 1.6% 12.7400 13.0800 2,611,834
Bid Ask # Bid # Ask Low Value
12.9000 13.0000 N/A N/A 12.7100 33,869,860
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.3000
Earnings per Share: 0.5440
Ex-Dividend Date: 01-Mar-2013
Dividend Payable Date: 28-Mar-2013
Dividend Amount: 0.1500
Dividend Franked Percentage: 100%
Dividend Type: Final (F)
 
Ex Date Amount Franking% Books Closed Payable
01-Mar-2013 0.1500 100% 07-Mar-2013 28-Mar-2013
22-Aug-2012 0.1500 100% 28-Aug-2012 28-Sep-2012
24-Feb-2012 0.1500 100% 01-Mar-2012 30-Mar-2012
24-Aug-2011 0.1500 100% 30-Aug-2011 30-Sep-2011
23-Feb-2011 0.1500 100% 01-Mar-2011 31-Mar-2011
01-Sep-2010 0.2200 100% 07-Sep-2010 06-Oct-2010
24-Feb-2010 0.2000 100% 02-Mar-2010 31-Mar-2010
26-Aug-2009 0.2200 100% 01-Sep-2009 30-Sep-2009
25-Feb-2009 0.2000 100% 03-Mar-2009 31-Mar-2009
27-Aug-2008 0.2200 100% 02-Sep-2008 30-Sep-2008
26-Feb-2008 0.2000 100% 03-Mar-2008 31-Mar-2008
29-Aug-2007 0.2000 100% 04-Sep-2007 02-Oct-2007
27-Feb-2007 0.2000 100% 05-Mar-2007 02-Apr-2007
30-Aug-2006 0.2000 100% 05-Sep-2006 02-Oct-2006
28-Feb-2006 0.2000 100% 06-Mar-2006 31-Mar-2006
31-Aug-2005 0.1800 100% 06-Sep-2005 30-Sep-2005
28-Feb-2005 0.1800 100% 04-Mar-2005 31-Mar-2005
27-Aug-2004 0.1500 100% 02-Sep-2004 30-Sep-2004
04-Mar-2004 0.1500 100% 11-Mar-2004 31-Mar-2004
03-Sep-2003 0.1500 100% 09-Sep-2003 30-Sep-2003
03-Mar-2003 0.1500 100% 07-Mar-2003 31-Mar-2003
03-Sep-2002 0.1500 100% 09-Sep-2002 30-Sep-2002
04-Mar-2002 0.1500 100% 08-Mar-2002 02-Apr-2002
03-Sep-2001 0.1500 100% 07-Sep-2001 28-Sep-2001
28-Mar-2001 0.2500 100% 03-Apr-2001 27-Apr-2001
16-Oct-2000 0.1500 100% 20-Oct-2000 17-Nov-2000
28-Mar-2000 0.1500 100% 03-Apr-2000 28-Apr-2000
18-Oct-1999 0.1200 100% 22-Oct-1999 17-Nov-1999
31-Mar-1999 0.1300 100% 08-Apr-1999 30-Apr-1999
15-Oct-1998 0.1200 100% 23-Oct-1998 18-Nov-1998
31-Mar-1998 0.1300 100% 08-Apr-1998 30-Apr-1998
16-Oct-1997 0.1200 100% 24-Oct-1997 19-Nov-1997
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.