Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(SGN) STW COMMUNICATIONS GROUP LIMITED

ORDINARY FULLY PAID

19 Jun 2013 18:50 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$1.4700 $0.0350 2.4% 1.4350 1.4900 684,626
Bid Ask # Bid # Ask Low Value
1.4600 1.4800 N/A N/A 1.4200 1,007,809
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.0830
Earnings per Share: 0.1214
Ex-Dividend Date: 28-Mar-2013
Dividend Payable Date: 19-Apr-2013
Dividend Amount: 0.0500
Dividend Franked Percentage: 100%
Dividend Type: Final (F)
 
Ex Date Amount Franking% Books Closed Payable
28-Mar-2013 0.0500 100% 05-Apr-2013 19-Apr-2013
21-Aug-2012 0.0330 100% 27-Aug-2012 10-Sep-2012
30-Mar-2012 0.0500 100% 05-Apr-2012 20-Apr-2012
22-Aug-2011 0.0300 100% 26-Aug-2011 09-Sep-2011
04-Apr-2011 0.0420 100% 08-Apr-2011 21-Apr-2011
23-Aug-2010 0.0230 100% 27-Aug-2010 10-Sep-2010
21-Apr-2010 0.0200 100% 28-Apr-2010 12-May-2010
08-Sep-2009 0.0150 100% 14-Sep-2009 30-Sep-2009
24-Apr-2009 0.0320 100% 30-Apr-2009 14-May-2009
09-Sep-2008 0.0480 100% 15-Sep-2008 30-Sep-2008
10-Apr-2008 0.0720 100% 16-Apr-2008 30-Apr-2008
10-Sep-2007 0.0480 100% 14-Sep-2007 28-Sep-2007
30-Apr-2007 0.0990 100% 04-May-2007 18-May-2007
11-Sep-2006 0.0480 100% 15-Sep-2006 29-Sep-2006
08-May-2006 0.0990 100% 12-May-2006 26-May-2006
13-Sep-2005 0.0480 100% 19-Sep-2005 27-Sep-2005
09-May-2005 0.0910 100% 13-May-2005 27-May-2005
06-Sep-2004 0.0430 100% 10-Sep-2004 24-Sep-2004
10-May-2004 0.0910 100% 14-May-2004 28-May-2004
05-Sep-2003 0.0430 100% 11-Sep-2003 25-Sep-2003
05-May-2003 0.0910 100% 09-May-2003 23-May-2003
14-Oct-2002 0.0340 100% 18-Oct-2002 25-Oct-2002
06-May-2002 0.0420 100% 10-May-2002 24-May-2002
24-Sep-2001 0.0310 100% 28-Sep-2001 12-Oct-2001
30-Apr-2001 0.0420 100% 04-May-2001 11-May-2001
25-Sep-2000 0.0280 100% 29-Sep-2000 13-Oct-2000
01-May-2000 0.1600 100% 05-May-2000 12-May-2000
27-Sep-1999 0.1000 100% 01-Oct-1999 15-Oct-1999
03-May-1999 0.0500 100% 07-May-1999 14-May-1999
22-Oct-1998 0.1400 100% 30-Oct-1998 06-Nov-1998
25-Mar-1998 0.0500 100% 02-Apr-1998 17-Apr-1998
06-Nov-1997 0.1100 100% 14-Nov-1997 19-Nov-1997
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.