Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(NWS) NEWS CORPORATION

CLASS B VOTING COMMON STOCK-CDI

24 May 2013 19:00 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$34.0400 $-0.4100 -1.2% 34.1500 34.2400 1,180,690
Bid Ask # Bid # Ask Low Value
33.7500 34.0500 N/A N/A 33.7800 40,133,103
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.1404
Earnings per Share: 1.6595
Ex-Dividend Date: 06-Mar-2013
Dividend Payable Date: 17-Apr-2013
Dividend Amount: 0.0696
Dividend Franked Percentage: 0%
Dividend Type: Interim (I)
 
Ex Date Amount Franking% Books Closed Payable
06-Mar-2013 0.0696 0% 13-Mar-2013 17-Apr-2013
06-Sep-2012 0.0709 0% 12-Sep-2012 17-Oct-2012
07-Mar-2012 0.0701 0% 14-Mar-2012 18-Apr-2012
08-Sep-2011 0.0785 0% 14-Sep-2011 19-Oct-2011
09-Mar-2011 0.0648 0% 16-Mar-2011 20-Apr-2011
02-Sep-2010 0.0694 0% 08-Sep-2010 13-Oct-2010
03-Mar-2010 0.0696 0% 10-Mar-2010 14-Apr-2010
03-Sep-2009 0.0591 0% 09-Sep-2009 14-Oct-2009
04-Mar-2009 0.0782 0% 11-Mar-2009 15-Apr-2009
04-Sep-2008 0.0635 0% 10-Sep-2008 15-Oct-2008
05-Mar-2008 0.0547 0% 12-Mar-2008 16-Apr-2008
05-Sep-2007 0.0506 0% 12-Sep-2007 17-Oct-2007
07-Mar-2007 0.0541 0% 14-Mar-2007 18-Apr-2007
07-Sep-2006 0.0564 0% 13-Sep-2006 18-Oct-2006
08-Mar-2006 0.0576 0% 15-Mar-2006 19-Apr-2006
08-Sep-2005 0.0882 0% 14-Sep-2005 19-Oct-2005
09-Mar-2005 0.0214 0% 16-Mar-2005 20-Apr-2005
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.