Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(NBL) NONI B LIMITED

ORDINARY FULLY PAID

24 May 2013 19:00 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$0.6650 $-0.0150 -2.2% 0.6800 0.6800 10,471
Bid Ask # Bid # Ask Low Value
0.6650 0.6800 N/A N/A 0.6650 7,109
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.0600
Earnings per Share: 0.0700
Ex-Dividend Date: 08-Mar-2013
Dividend Payable Date: 27-Mar-2013
Dividend Amount: 0.0250
Dividend Franked Percentage: 100%
Dividend Type: Interim (I)
 
Ex Date Amount Franking% Books Closed Payable
08-Mar-2013 0.0250 100% 15-Mar-2013 27-Mar-2013
05-Oct-2012 0.0350 100% 11-Oct-2012 25-Oct-2012
08-Mar-2012 0.0250 100% 15-Mar-2012 29-Mar-2012
08-Apr-2011 0.0100 100% 14-Apr-2011 28-Apr-2011
29-Sep-2010 0.0300 100% 06-Oct-2010 20-Oct-2010
08-Apr-2010 0.0600 100% 14-Apr-2010 28-Apr-2010
06-Apr-2009 0.0200 100% 14-Apr-2009 27-Apr-2009
29-Sep-2008 0.1000 100% 03-Oct-2008 20-Oct-2008
08-Apr-2008 0.1000 100% 14-Apr-2008 28-Apr-2008
28-Sep-2007 0.1000 100% 05-Oct-2007 22-Oct-2007
10-Apr-2007 0.0900 100% 16-Apr-2007 30-Apr-2007
03-Nov-2006 0.1000 100% 10-Nov-2006 24-Nov-2006
29-Sep-2006 0.0900 100% 06-Oct-2006 20-Oct-2006
07-Apr-2006 0.0800 100% 13-Apr-2006 28-Apr-2006
07-Nov-2005 0.0700 100% 11-Nov-2005 25-Nov-2005
30-Sep-2005 0.0700 100% 07-Oct-2005 21-Oct-2005
11-Apr-2005 0.0600 100% 15-Apr-2005 29-Apr-2005
01-Oct-2004 0.0500 100% 08-Oct-2004 20-Oct-2004
06-Sep-2004 0.0500 100% 10-Sep-2004 24-Sep-2004
07-Apr-2004 0.0450 100% 15-Apr-2004 29-Apr-2004
03-Oct-2003 0.0400 100% 10-Oct-2003 22-Oct-2003
11-Apr-2003 0.0400 100% 17-Apr-2003 28-Apr-2003
02-Dec-2002 0.0500 100% 06-Dec-2002 18-Dec-2002
17-Sep-2002 0.0300 100% 23-Sep-2002 09-Oct-2002
15-Apr-2002 0.0400 100% 19-Apr-2002 26-Apr-2002
18-Sep-2001 0.0250 100% 24-Sep-2001 10-Oct-2001
12-Apr-2001 0.0400 100% 20-Apr-2001 27-Apr-2001
19-Sep-2000 0.0200 100% 25-Sep-2000 11-Oct-2000
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.