Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(IOF) INVESTA OFFICE FUND

STAPLED SECURITIES

24 May 2013 19:00 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$3.2000 $-0.0200 -0.6% 3.2000 3.2400 3,777,395
Bid Ask # Bid # Ask Low Value
3.1500 3.2800 N/A N/A 3.1600 12,079,559
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.1655
Earnings per Share: -0.0146
Ex-Dividend Date: 21-Dec-2012
Dividend Payable Date: 28-Feb-2013
Dividend Amount: 0.0875
Dividend Franked Percentage: 0%
Dividend Type: Interim (I)
 
Ex Date Amount Franking% Books Closed Payable
21-Dec-2012 0.0875 0% 31-Dec-2012 28-Feb-2013
25-Jun-2012 0.0970 0% 29-Jun-2012 31-Aug-2012
22-Dec-2011 0.0098 0% 30-Dec-2011 28-Feb-2012
26-Sep-2011 0.0098 0% 30-Sep-2011 27-Oct-2011
24-Jun-2011 0.0098 0% 30-Jun-2011 31-Aug-2011
25-Mar-2011 0.0098 0% 31-Mar-2011 29-Apr-2011
23-Dec-2010 0.0098 0% 31-Dec-2010 28-Feb-2011
24-Sep-2010 0.0098 0% 30-Sep-2010 29-Oct-2010
24-Jun-2010 0.0098 0% 30-Jun-2010 31-Aug-2010
25-Mar-2010 0.0098 0% 31-Mar-2010 30-Apr-2010
23-Dec-2009 0.0098 0% 31-Dec-2009 26-Feb-2010
24-Sep-2009 0.0098 0% 30-Sep-2009 30-Oct-2009
24-Jun-2009 0.0213 0% 30-Jun-2009 31-Aug-2009
25-Mar-2009 0.0213 0% 31-Mar-2009 30-Apr-2009
23-Dec-2008 0.0270 0% 31-Dec-2008 27-Feb-2009
24-Sep-2008 0.0270 0% 30-Sep-2008 31-Oct-2008
24-Jun-2008 0.0270 0% 30-Jun-2008 29-Aug-2008
25-Mar-2008 0.0270 0% 31-Mar-2008 30-Apr-2008
21-Dec-2007 0.0268 0% 31-Dec-2007 29-Feb-2008
24-Sep-2007 0.0268 0% 28-Sep-2007 31-Oct-2007
25-Jun-2007 0.0268 0% 29-Jun-2007 31-Aug-2007
26-Mar-2007 0.0368 0% 30-Mar-2007 30-Apr-2007
21-Dec-2006 0.0260 0% 29-Dec-2006 28-Feb-2007
25-Sep-2006 0.0260 0% 29-Sep-2006 19-Oct-2006
26-Jun-2006 0.0260 0% 30-Jun-2006 17-Aug-2006
27-Mar-2006 0.0260 0% 31-Mar-2006 20-Apr-2006
22-Dec-2005 0.0260 0% 30-Dec-2005 16-Feb-2006
26-Sep-2005 0.0255 0% 30-Sep-2005 20-Oct-2005
24-Jun-2005 0.0255 0% 30-Jun-2005 11-Aug-2005
23-Mar-2005 0.0255 0% 31-Mar-2005 21-Apr-2005
23-Dec-2004 0.0255 0% 31-Dec-2004 18-Feb-2005
24-Sep-2004 0.0255 0% 30-Sep-2004 21-Oct-2004
24-Jun-2004 0.0255 0% 30-Jun-2004 09-Aug-2004
25-Mar-2004 0.0255 0% 31-Mar-2004 21-Apr-2004
23-Dec-2003 0.0255 0% 31-Dec-2003 20-Feb-2004
24-Sep-2003 0.0255 0% 30-Sep-2003 21-Oct-2003
24-Jun-2003 0.0264 0% 30-Jun-2003 08-Aug-2003
25-Mar-2003 0.0264 0% 31-Mar-2003 17-Apr-2003
23-Dec-2002 0.0264 0% 31-Dec-2002 21-Feb-2003
24-Sep-2002 0.0264 0% 30-Sep-2002 21-Oct-2002
24-Jun-2002 0.0264 0% 28-Jun-2002 19-Jul-2002
22-Mar-2002 0.0264 0% 28-Mar-2002 19-Apr-2002
21-Dec-2001 0.0264 0% 31-Dec-2001 21-Jan-2002
24-Sep-2001 0.0264 0% 28-Sep-2001 19-Oct-2001
25-Jun-2001 0.0264 0% 29-Jun-2001 20-Jul-2001
26-Mar-2001 0.0264 0% 30-Mar-2001 20-Apr-2001
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.