Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(FGL) FOSTER'S GROUP LIMITED

ORDINARY FULLY PAID

 Change Effective: 20/12/2011 
Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$0.0000 0.0%
Bid Ask # Bid # Ask Low Value
N/A N/A
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.2525
Earnings per Share: -0.0460
Ex-Dividend Date: 01-Sep-2011
Dividend Payable Date: 03-Oct-2011
Dividend Amount: 0.1325
Dividend Franked Percentage: 0%
Dividend Type: Final (F)
 
Ex Date Amount Franking% Books Closed Payable
01-Sep-2011 0.1325 0% 07-Sep-2011 03-Oct-2011
22-Feb-2011 0.1200 100% 28-Feb-2011 01-Apr-2011
29-Oct-2010 0.1525 100% 05-Nov-2010 02-Dec-2010
23-Feb-2010 0.1200 100% 01-Mar-2010 01-Apr-2010
01-Sep-2009 0.1525 100% 07-Sep-2009 06-Oct-2009
24-Feb-2009 0.1200 100% 02-Mar-2009 02-Apr-2009
02-Sep-2008 0.1425 100% 08-Sep-2008 07-Oct-2008
26-Feb-2008 0.1200 100% 03-Mar-2008 02-Apr-2008
31-Aug-2007 0.1300 100% 06-Sep-2007 01-Oct-2007
01-Mar-2007 0.1075 100% 07-Mar-2007 02-Apr-2007
04-Sep-2006 0.1175 100% 08-Sep-2006 02-Oct-2006
02-Mar-2006 0.0975 100% 08-Mar-2006 03-Apr-2006
05-Sep-2005 0.1075 100% 09-Sep-2005 03-Oct-2005
01-Mar-2005 0.0925 100% 07-Mar-2005 04-Apr-2005
01-Sep-2004 0.1050 100% 07-Sep-2004 01-Oct-2004
02-Mar-2004 0.0875 100% 09-Mar-2004 02-Apr-2004
01-Sep-2003 0.1050 100% 05-Sep-2003 01-Oct-2003
03-Mar-2003 0.0825 100% 07-Mar-2003 02-Apr-2003
02-Sep-2002 0.0950 100% 06-Sep-2002 01-Oct-2002
25-Feb-2002 0.0750 100% 01-Mar-2002 22-Mar-2002
03-Sep-2001 0.0850 100% 07-Sep-2001 28-Sep-2001
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.