Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(ENV) ENVESTRA LIMITED

ORDINARY FULLY PAID

20 May 2013 16:10 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$1.0600 $0.0150 1.4% 1.0500 1.0700 3,284,564
Bid Ask # Bid # Ask Low Value
1.0550 1.0600 N/A N/A 1.0500 3,479,598
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.0590
Earnings per Share: 0.0590
Ex-Dividend Date: 18-Mar-2013
Dividend Payable Date: 30-Apr-2013
Dividend Amount: 0.0300
Dividend Franked Percentage: 0%
Dividend Type: Interim (I)
 
Ex Date Amount Franking% Books Closed Payable
18-Mar-2013 0.0300 0% 22-Mar-2013 30-Apr-2013
10-Sep-2012 0.0290 0% 14-Sep-2012 31-Oct-2012
19-Mar-2012 0.0290 0% 23-Mar-2012 27-Apr-2012
12-Sep-2011 0.0290 0% 16-Sep-2011 28-Oct-2011
15-Mar-2011 0.0275 0% 21-Mar-2011 29-Apr-2011
13-Sep-2010 0.0275 0% 17-Sep-2010 29-Oct-2010
15-Mar-2010 0.0275 54.6% 19-Mar-2010 30-Apr-2010
02-Oct-2009 0.0275 0% 09-Oct-2009 30-Oct-2009
06-May-2009 0.0275 0% 12-May-2009 29-May-2009
07-Nov-2008 0.0450 0% 13-Nov-2008 28-Nov-2008
06-May-2008 0.0380 0% 12-May-2008 30-May-2008
08-Nov-2007 0.0570 0% 14-Nov-2007 30-Nov-2007
07-May-2007 0.0380 0% 11-May-2007 31-May-2007
06-Nov-2006 0.0570 0% 13-Nov-2006 30-Nov-2006
01-May-2006 0.0380 0% 05-May-2006 26-May-2006
07-Nov-2005 0.0570 0% 11-Nov-2005 30-Nov-2005
11-Apr-2005 0.0380 0% 15-Apr-2005 29-Apr-2005
10-Nov-2004 0.0570 0% 16-Nov-2004 30-Nov-2004
08-Apr-2004 0.0380 0% 16-Apr-2004 30-Apr-2004
11-Nov-2003 0.0570 0% 17-Nov-2003 28-Nov-2003
09-Apr-2003 0.0380 0% 15-Apr-2003 29-Apr-2003
08-Nov-2002 0.0570 0% 14-Nov-2002 25-Nov-2002
09-Apr-2002 0.0380 0% 15-Apr-2002 29-Apr-2002
09-Nov-2001 0.0570 0% 15-Nov-2001 26-Nov-2001
10-May-2001 0.0370 0% 16-May-2001 25-May-2001
09-Nov-2000 0.0555 0% 15-Nov-2000 24-Nov-2000
11-May-2000 0.0360 0% 17-May-2000 26-May-2000
11-Nov-1999 0.0540 0% 17-Nov-1999 26-Nov-1999
10-May-1999 0.0326 0% 14-May-1999 28-May-1999
05-Nov-1998 0.0489 0% 13-Nov-1998 27-Nov-1998
07-May-1998 0.0310 0% 15-May-1998 29-May-1998
24-Oct-1997 0.0465 0% 03-Nov-1997 28-Nov-1997
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.