Trading Room home page

The requested resource (/apps/WEB-INF/jsp/layout/tpl/ ) is not available





tradingroom.com.au
 
  ASX Code:       Code Lookup
 

(CPA) COMMONWEALTH PROPERTY OFFICE FUND

ORDINARY UNITS FULLY PAID

24 May 2013 19:00 Delayed | Live Quote add to portfolioadd to watchlist
Last Price +/- % Open High Volume
$1.1050 $-0.0150 -1.3% 1.1200 1.1250 7,326,182
Bid Ask # Bid # Ask Low Value
1.0900 1.1400 N/A N/A 1.0900 8,109,828
 
Summary
Detail
Previous Close
News
Company Announcements
1 Year Charts
Intraday Charts
Related Securities
1 Year price history
Dividend details
Capital Adjustments
Trading Summary
Course of sales
Total Dividend per Share: 0.0640
Earnings per Share: 0.0746
Ex-Dividend Date: 21-Dec-2012
Dividend Payable Date: 28-Feb-2013
Dividend Amount: 0.0320
Dividend Franked Percentage: 0.32%
Dividend Type: Interim (I)
 
Ex Date Amount Franking% Books Closed Payable
21-Dec-2012 0.0320 0.32% 31-Dec-2012 28-Feb-2013
25-Jun-2012 0.0320 0.21% 29-Jun-2012 28-Aug-2012
22-Dec-2011 0.0289 0% 30-Dec-2011 28-Feb-2012
24-Jun-2011 0.0275 0% 30-Jun-2011 25-Aug-2011
23-Dec-2010 0.0275 0% 31-Dec-2010 24-Feb-2011
24-Jun-2010 0.0290 0% 30-Jun-2010 26-Aug-2010
23-Dec-2009 0.0265 0% 31-Dec-2009 25-Feb-2010
24-Jun-2009 0.0420 0% 30-Jun-2009 27-Aug-2009
23-Dec-2008 0.0460 0.02% 31-Dec-2008 27-Feb-2009
24-Jun-2008 0.0460 0% 30-Jun-2008 22-Aug-2008
21-Dec-2007 0.0460 0% 31-Dec-2007 27-Feb-2008
25-Jun-2007 0.0487 0% 29-Jun-2007 24-Aug-2007
21-Dec-2006 0.0508 0% 29-Dec-2006 28-Feb-2007
26-Jun-2006 0.0484 0% 30-Jun-2006 25-Aug-2006
22-Dec-2005 0.0483 0% 30-Dec-2005 28-Feb-2006
24-Jun-2005 0.0480 0% 30-Jun-2005 26-Aug-2005
23-Dec-2004 0.0483 0% 31-Dec-2004 25-Feb-2005
24-Jun-2004 0.0480 0% 30-Jun-2004 27-Aug-2004
23-Dec-2003 0.0478 0% 31-Dec-2003 27-Feb-2004
24-Jun-2003 0.0463 0% 30-Jun-2003 29-Aug-2003
07-Apr-2003 0.0110 0% 11-Apr-2003 24-Apr-2003
23-Dec-2002 0.0462 0% 31-Dec-2002 28-Feb-2003
13-Aug-2002 0.0449 0% 19-Aug-2002 30-Aug-2002
19-Feb-2002 0.0441 0% 25-Feb-2002 01-Mar-2002
08-Aug-2001 0.0437 0% 14-Aug-2001 28-Aug-2001
07-Feb-2001 0.0405 0% 13-Feb-2001 28-Feb-2001
08-Aug-2000 0.0397 0% 14-Aug-2000 28-Aug-2000
07-Feb-2000 0.0381 0% 11-Feb-2000 28-Feb-2000
12-Aug-1999 0.0151 0% 18-Aug-1999 30-Aug-1999
 

Fairfax Digital Privacy Policy  |   Conditions of Use  |   Member Agreement 
Advertise with Us  |   Help  |   Contact Us

Copyright © 2013. Any unauthorised use or copying prohibited.