Market Movers Snapshot
Top 20 of ASX 100 Stocks
Rises: 40
Falls: 52
Steadies: 8
Mar 11, 2010 - 07:00 PM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | LLC | LEND LEASE GROUP | 8.666 | 0.310 | 3.71 | Chart | |
| 2 | LGL | LIHIR GOLD LIMITED. | 2.905 | -0.080 | -2.68 | Chart | |
| 3 | TLS | TELSTRA CORPORATION LIMITED. | 3.065 | 0.080 | 2.68 | Chart | |
| 4 | SEK | SEEK LIMITED | 7.405 | -0.200 | -2.63 | Chart | |
| 5 | CTX | CALTEX AUSTRALIA LIMITED | 11.133 | 0.280 | 2.58 | Chart | |
| 6 | DOW | DOWNER EDI LIMITED | 7.674 | -0.200 | -2.54 | Chart | |
| 7 | TTS | TATTS GROUP LIMITED | 2.470 | 0.060 | 2.49 | Chart | |
| 8 | IPL | INCITEC PIVOT LIMITED | 3.589 | 0.080 | 2.28 | Chart | |
| 9 | CEU | CONNECTEAST GROUP | 0.431 | -0.010 | -2.27 | Chart | |
| 10 | ORI | ORICA LIMITED | 25.899 | 0.560 | 2.21 | Chart | |
| 11 | CPU | COMPUTERSHARE LIMITED. | 12.172 | -0.270 | -2.17 | Chart | |
| 12 | CSR | CSR LIMITED | 1.702 | 0.035 | 2.10 | Chart | |
| 13 | FMG | FORTESCUE METALS GROUP LTD | 4.931 | 0.100 | 2.07 | Chart | |
| 14 | CEY | CENTENNIAL COAL COMPANY LIMITED | 3.963 | 0.080 | 2.06 | Chart | |
| 15 | AWC | ALUMINA LIMITED | 1.655 | -0.030 | -1.78 | Chart | |
| 16 | TCL | TRANSURBAN GROUP | 5.173 | -0.090 | -1.71 | Chart | |
| 17 | LEI | LEIGHTON HOLDINGS LIMITED | 39.572 | 0.650 | 1.67 | Chart | |
| 18 | QBE | QBE INSURANCE GROUP LIMITED | 21.122 | -0.350 | -1.63 | Chart | |
| 19 | CGF | CHALLENGER FINANCIAL SERVICES GROUP LIMITED | 4.060 | 0.060 | 1.50 | Chart | |
| 20 | PRY | PRIMARY HEALTH CARE LIMITED | 4.050 | -0.060 | -1.46 | Chart |
Top 20 of Whole Market
Rises: 443
Falls: 496
Steadies: 922
Mar 11, 2010 - 07:00 PM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | AUZ | AUSTRALIAN MINES LIMITED | 0.002 | 0.001 | 100.00 | Chart | |
| 2 | RND | RAND MINING NL | 0.210 | -0.140 | -40.00 | Chart | |
| 3 | KTE | K2 ENERGY LIMITED. | 0.091 | 0.023 | 33.82 | Chart | |
| 4 | GSF | GSF CORPORATION LIMITED | 0.004 | 0.001 | 33.33 | Chart | |
| 5 | MUT | MULTI CHANNEL SOLUTIONS LIMITED | 0.004 | 0.001 | 33.33 | Chart | |
| 6 | EXM | EXCALIBUR MINING CORPORATION LIMITED | 0.012 | -0.005 | -29.41 | Chart | |
| 7 | ADL | ADMEREX LIMITED | 0.005 | -0.002 | -28.57 | Chart | |
| 8 | AFA | ASF GROUP LIMITED | 0.160 | 0.035 | 28.00 | Chart | |
| 9 | MTB | MOUNT BURGESS MINING NL | 0.014 | 0.003 | 27.27 | Chart | |
| 10 | NIO | NICKELORE LIMITED | 0.033 | 0.007 | 26.92 | Chart | |
| 11 | BKP | BARAKA PETROLEUM LIMITED | 0.005 | 0.001 | 25.00 | Chart | |
| 12 | FAC | FACILITATE DIGITAL HOLDINGS LIMITED | 0.060 | -0.020 | -25.00 | Chart | |
| 13 | GGE | GRAND GULF ENERGY LIMITED | 0.006 | -0.002 | -25.00 | Chart | |
| 14 | MHL | MONITOR ENERGY LIMITED | 0.005 | 0.001 | 25.00 | Chart | |
| 15 | VGP | VERTICON GROUP LIMITED | 0.005 | 0.001 | 25.00 | Chart | |
| 16 | KMN | KINGS MINERALS NL | 0.140 | 0.025 | 21.74 | Chart | |
| 17 | RER | REGAL RESOURCES LIMITED | 0.040 | -0.011 | -21.57 | Chart | |
| 18 | HHM | HAMPTON HILL MINING NL | 0.460 | 0.080 | 21.05 | Chart | |
| 19 | IPP | IPGA LIMITED | 0.265 | 0.045 | 20.45 | Chart | |
| 20 | MZM | MONTEZUMA MINING COMPANY LTD | 0.240 | 0.040 | 20.00 | Chart |
