Trading Room home page

Market Movers Snapshot

Top 20 of ASX 100 Stocks
Rises: 42 Falls: 55 Steadies: 3

Jun 18, 2013 - 04:20 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   PANAUST LIMITED 2.161 -0.120 -5.26 Chart
2   REGIS RESOURCES LIMITED 3.450 -0.190 -5.22 Chart
3   COMMONWEALTH PROPERTY OFFICE FUND 1.084 0.040 3.83 Chart
4 Market News MIRVAC GROUP 1.649 0.055 3.45 Chart
5   DEXUS PROPERTY GROUP 1.086 0.035 3.33 Chart
6   PERSEUS MINING LIMITED 0.905 -0.030 -3.21 Chart
7   DUET GROUP 2.203 -0.070 -3.08 Chart
8   BORAL LIMITED. 4.216 0.120 2.93 Chart
9   METCASH LIMITED 3.510 -0.100 -2.77 Chart
10   INVESTA OFFICE FUND 2.999 0.070 2.39 Chart
11 Market News BRAMBLES LIMITED 9.102 -0.220 -2.36 Chart
12 Market News LEND LEASE GROUP 8.458 -0.200 -2.31 Chart
13   GOODMAN GROUP 4.956 0.110 2.27 Chart
14 Market News LYNAS CORPORATION LIMITED 0.431 -0.010 -2.27 Chart
15   QANTAS AIRWAYS LIMITED 1.372 -0.030 -2.14 Chart
16 Market News JAMES HARDIE INDUSTRIES PLC 9.394 -0.180 -1.88 Chart
17   WHITEHAVEN COAL LIMITED 2.111 -0.040 -1.86 Chart
18 Market News NEWCREST MINING LIMITED 11.164 -0.200 -1.76 Chart
19   AURORA OIL & GAS LIMITED 2.807 -0.050 -1.75 Chart
20   LEIGHTON HOLDINGS LIMITED 15.612 -0.270 -1.70 Chart

Top 20 of Whole Market
Rises: 353 Falls: 501 Steadies: 1066

Jun 18, 2013 - 04:20 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   PROTO RESOURCES & INVESTMENTS LTD 0.002 0.001 100.00 Chart
2   SEGUE RESOURCES LIMITED 0.002 0.001 100.00 Chart
3   OLDFIELDS HOLDINGS LIMITED 0.040 -0.060 -60.00 Chart
4   ALCHEMY RESOURCES LIMITED 0.060 0.020 50.00 Chart
5   BLINA MINERALS NL 0.001 -0.001 -50.00 Chart
6   BKM MANAGEMENT LIMITED 0.003 0.001 50.00 Chart
7   GRAND GULF ENERGY LIMITED 0.001 -0.001 -50.00 Chart
8   GOLDEN GATE PETROLEUM LTD 0.003 0.001 50.00 Chart
9   PADBURY MINING LIMITED 0.003 0.001 50.00 Chart
10 Market News ACTINOGEN LIMITED 0.019 0.006 46.15 Chart
11   SOLCO LTD 0.020 0.006 42.86 Chart
12   FRANKLAND RIVER OLIVE COMPANY LIMITED 0.003 -0.002 -40.00 Chart
13   BASSARI RESOURCES LIMITED 0.015 0.004 36.36 Chart
14   SOUTHERN GOLD LIMITED 0.025 0.006 31.58 Chart
15   ALLIED CONSOLIDATED LIMITED 0.016 -0.007 -30.43 Chart
16   CORE SERVICES GROUP LIMITED 0.005 -0.002 -28.57 Chart
17   MERCHANT HOUSE INTERNATIONAL LIMITED 0.180 0.040 28.57 Chart
18   NEW TALISMAN GOLD MINES LIMITED 0.009 0.002 28.57 Chart
19   IMPEDIMED LIMITED 0.100 0.022 28.21 Chart
20 Market News VICTORY MINES LIMITED 0.018 -0.007 -28.00 Chart