Market Movers Snapshot
Top 20 of ASX 100 Stocks
Rises: 8
Falls: 88
Steadies: 4
Jul 03, 2009 - 11:00 AM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | MOF | MACQUARIE OFFICE TRUST | 0.190 | -0.010 | -5.00 | Chart | |
| 2 | ![]() |
NWS | NEWS CORPORATION | 12.674 | -0.600 | -4.52 | Chart |
| 3 | AWC | ALUMINA LIMITED | 1.396 | -0.060 | -4.12 | Chart | |
| 4 | FMG | FORTESCUE METALS GROUP LTD | 3.517 | -0.150 | -4.09 | Chart | |
| 5 | BSL | BLUESCOPE STEEL LIMITED | 2.410 | -0.090 | -3.60 | Chart | |
| 6 | ALL | ARISTOCRAT LEISURE LIMITED | 3.649 | -0.130 | -3.44 | Chart | |
| 7 | QAN | QANTAS AIRWAYS LIMITED | 1.905 | -0.065 | -3.30 | Chart | |
| 8 | ![]() |
SGM | SIMS METAL MANAGEMENT LIMITED | 25.048 | -0.820 | -3.17 | Chart |
| 9 | ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | 21.145 | -0.690 | -3.16 | Chart | |
| 10 | AQP | AQUARIUS PLATINUM LIMITED | 4.218 | -0.130 | -2.99 | Chart | |
| 11 | AXA | AXA ASIA PACIFIC HOLDINGS LIMITED | 3.709 | -0.110 | -2.88 | Chart | |
| 12 | NUF | NUFARM LIMITED | 8.831 | -0.260 | -2.86 | Chart | |
| 13 | BHP | BHP BILLITON LIMITED | 33.326 | -0.960 | -2.80 | Chart | |
| 14 | ![]() |
DXS | DEXUS PROPERTY GROUP | 0.705 | -0.020 | -2.76 | Chart |
| 15 | MQG | MACQUARIE GROUP LIMITED | 36.993 | -1.050 | -2.76 | Chart | |
| 16 | STO | SANTOS LIMITED | 14.001 | -0.390 | -2.71 | Chart | |
| 17 | CSR | CSR LIMITED | 1.622 | -0.045 | -2.70 | Chart | |
| 18 | JHX | JAMES HARDIE INDUSTRIES N.V. | 3.994 | -0.110 | -2.68 | Chart | |
| 19 | PDN | PALADIN ENERGY LTD | 4.813 | -0.130 | -2.63 | Chart | |
| 20 | MIG | MACQUARIE INFRASTRUCTURE GROUP | 1.306 | -0.035 | -2.61 | Chart |
Top 20 of Whole Market
Rises: 110
Falls: 512
Steadies: 1262
Jul 03, 2009 - 11:00 AM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() |
TYS | TEYS LIMITED | 0.020 | 0.008 | 66.67 | Chart |
| 2 | SBR | SABRE RESOURCES LIMITED | 0.100 | 0.037 | 58.73 | Chart | |
| 3 | RMI | RESOURCE MINING CORPORATION LIMITED | 0.006 | 0.002 | 50.00 | Chart | |
| 4 | HGO | HILLGROVE RESOURCES LIMITED | 0.240 | 0.070 | 41.18 | Chart | |
| 5 | OIP | ORION PETROLEUM LIMITED | 0.125 | 0.033 | 35.87 | Chart | |
| 6 | XCD | XCEED CAPITAL LIMITED. | 0.028 | 0.006 | 27.27 | Chart | |
| 7 | BRD | BLACK RIDGE MINING LTD | 0.011 | -0.004 | -26.67 | Chart | |
| 8 | SPI | SPITFIRE RESOURCES LIMITED | 0.085 | -0.025 | -22.73 | Chart | |
| 9 | ![]() |
WEC | WHITE ENERGY COMPANY LIMITED | 2.220 | 0.410 | 22.65 | Chart |
| 10 | CFR | CLUFF RESOURCES PACIFIC NL | 0.007 | -0.002 | -22.22 | Chart | |
| 11 | CXN | CONNXION LIMITED | 0.032 | -0.009 | -21.95 | Chart | |
| 12 | HTM | HERITAGE GOLD NZ LIMITED | 0.016 | -0.004 | -20.00 | Chart | |
| 13 | MCL | M2M CORPORATION LIMITED | 0.004 | -0.001 | -20.00 | Chart | |
| 14 | ![]() |
XTE | XTEK LIMITED. | 0.036 | -0.009 | -20.00 | Chart |
| 15 | EMG | EMERGENT RESOURCES LIMITED | 0.640 | 0.100 | 18.52 | Chart | |
| 16 | ENT | ENTERPRISE METALS LIMITED | 0.205 | -0.045 | -18.00 | Chart | |
| 17 | ![]() |
VXR | VENTUREX RESOURCES LIMITED | 0.060 | 0.009 | 17.65 | Chart |
| 18 | AKK | AUSTIN EXPLORATION LIMITED | 0.041 | 0.006 | 17.14 | Chart | |
| 19 | NLG | NATIONAL LEISURE & GAMING LIMITED | 0.008 | 0.001 | 14.29 | Chart | |
| 20 | NSL | NSL CONSOLIDATED LIMITED | 0.012 | -0.002 | -14.29 | Chart |

