Market Movers Snapshot
Top 20 of ASX 100 Stocks
Rises: 67
Falls: 26
Steadies: 7
Sep 02, 2010 - 04:20 PM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | CTX | CALTEX AUSTRALIA LIMITED | 11.356 | 0.350 | 3.18 | Chart | |
| 2 | AMC | AMCOR LIMITED | 6.744 | -0.190 | -2.74 | Chart | |
| 3 | ![]() |
NUF | NUFARM LIMITED | 3.496 | -0.090 | -2.51 | Chart |
| 4 | ![]() |
DJS | DAVID JONES LIMITED | 5.099 | 0.120 | 2.41 | Chart |
| 5 | LLC | LEND LEASE GROUP | 7.335 | 0.160 | 2.23 | Chart | |
| 6 | AWE | AWE LIMITED | 1.612 | 0.035 | 2.22 | Chart | |
| 7 | AXA | AXA ASIA PACIFIC HOLDINGS LIMITED | 5.701 | 0.120 | 2.15 | Chart | |
| 8 | LEI | LEIGHTON HOLDINGS LIMITED | 32.274 | 0.670 | 2.12 | Chart | |
| 9 | CSR | CSR LIMITED | 1.706 | -0.035 | -2.01 | Chart | |
| 10 | OZL | OZ MINERALS LIMITED | 1.301 | 0.025 | 1.96 | Chart | |
| 11 | AQP | AQUARIUS PLATINUM LIMITED | 4.981 | 0.090 | 1.84 | Chart | |
| 12 | MGR | MIRVAC GROUP | 1.384 | 0.025 | 1.84 | Chart | |
| 13 | BBG | BILLABONG INTERNATIONAL LIMITED | 7.832 | 0.140 | 1.82 | Chart | |
| 14 | BLD | BORAL LIMITED. | 4.600 | 0.080 | 1.77 | Chart | |
| 15 | STO | SANTOS LIMITED | 14.036 | -0.250 | -1.75 | Chart | |
| 16 | FXJ | FAIRFAX MEDIA LIMITED | 1.504 | 0.025 | 1.69 | Chart | |
| 17 | BLY | BOART LONGYEAR LIMITED | 3.026 | 0.050 | 1.68 | Chart | |
| 18 | JBH | JB HI-FI LIMITED | 21.434 | 0.350 | 1.66 | Chart | |
| 19 | IOF | ING OFFICE FUND | 0.616 | 0.010 | 1.65 | Chart | |
| 20 | ![]() |
ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | 13.717 | 0.220 | 1.63 | Chart |
Top 20 of Whole Market
Rises: 556
Falls: 365
Steadies: 956
Sep 02, 2010 - 04:20 PM
| ASX Code | Price | Movement by price |
Movement by % |
||||
|---|---|---|---|---|---|---|---|
| 1 | CXY | COUGAR ENERGY LIMITED | 0.035 | -0.040 | -53.33 | Chart | |
| 2 | IMI | IM MEDICAL LTD | 0.001 | -0.001 | -50.00 | Chart | |
| 3 | CYS | CHRYSALIS RESOURCES LIMITED | 0.150 | -0.080 | -34.78 | Chart | |
| 4 | EXM | EXCALIBUR MINING CORPORATION LIMITED | 0.004 | 0.001 | 33.33 | Chart | |
| 5 | TNC | TRANSOL CORPORATION LIMITED | 0.004 | 0.001 | 33.33 | Chart | |
| 6 | ADY | ADMIRALTY RESOURCES NL. | 0.009 | 0.002 | 28.57 | Chart | |
| 7 | SRA | STRATHFIELD GROUP LIMITED | 0.005 | -0.002 | -28.57 | Chart | |
| 8 | WAL | WAVENET INTERNATIONAL LIMITED | 0.095 | -0.030 | -24.00 | Chart | |
| 9 | EVM | ENVIROMISSION LIMITED | 0.017 | -0.005 | -22.73 | Chart | |
| 10 | BRD | BLACK RIDGE MINING NL | 0.011 | 0.002 | 22.22 | Chart | |
| 11 | RSL | RESOURCE STAR LIMITED | 0.080 | 0.014 | 21.21 | Chart | |
| 12 | BIT | BIOTRON LIMITED | 0.051 | -0.013 | -20.31 | Chart | |
| 13 | AJM | ALTURA MINING LIMITED | 0.150 | 0.025 | 20.00 | Chart | |
| 14 | CEO | C @ LIMITED | 0.012 | 0.002 | 20.00 | Chart | |
| 15 | ![]() |
CMY | CAPITAL MINING LIMITED | 0.036 | 0.006 | 20.00 | Chart |
| 16 | RIS | RICHFIELD INTERNATIONAL LIMITED | 0.080 | -0.020 | -20.00 | Chart | |
| 17 | SSC | SULTAN CORPORATION LIMITED | 0.006 | 0.001 | 20.00 | Chart | |
| 18 | TQH | 3Q HOLDINGS LIMITED | 0.080 | -0.020 | -20.00 | Chart | |
| 19 | RUB | RUBICOR GROUP LIMITED | 0.031 | -0.007 | -18.42 | Chart | |
| 20 | SFN | STANFIELD FUNDS MANAGEMENT LIMITED | 0.013 | 0.002 | 18.18 | Chart |


