Market Indices
Rises: 6 Falls: 21
Mar 11, 2010 - 05:03 PM (Turnover and volume updated hourly)
| Index | Price | Movement by price |
Movement by % |
Turnover | Volume | ||
|---|---|---|---|---|---|---|---|
| XAO | All Ordinaries | 4825.5 | -4.3 | -0.1 | 4,815,358,722 | 1,191,575,633 | Chart |
| XJO | S&P/ASX 200 | 4814.2 | -5.8 | -0.1 | 4,666,581,632 | 960,288,558 | Chart |
| XTO | S&P/ASX 100 | 3945.8 | -4.6 | -0.1 | 4,253,211,479 | 697,873,826 | Chart |
| XKO | S&P/ASX 300 | 4807.3 | -5.7 | -0.1 | 4,743,613,605 | 1,094,686,048 | Chart |
| XTL | S&P/ASX 20 | 2948.6 | -3.5 | -0.1 | 2,672,695,190 | 180,656,536 | Chart |
| XFL | S&P/ASX 50 | 4849.2 | -4.9 | -0.1 | 3,520,853,951 | 367,678,884 | Chart |
| XMD | S&P/ASX MidCap 50 | 4269.3 | -9.5 | -0.2 | 732,357,528 | 330,194,942 | Chart |
| XAF | S&P/ASX All Australian 50 | 4833.7 | -5.1 | -0.1 | 3,515,542,766 | 371,323,339 | Chart |
| XAT | S&P/ASX ALL Australian 200 | 4814.4 | -6.0 | -0.1 | 4,600,980,657 | 952,301,347 | Chart |
| XBW | S&P/ASX Buy-Write Index | 48175.8 | 0.0 | 0.0 | N/A | N/A | |
| XDJ | Consumer Discretionary | 1645.2 | 2.5 | 0.2 | 157,838,934 | 43,564,731 | Chart |
| XSJ | Consumer Staples | 7862.3 | 19.2 | 0.2 | 330,423,747 | 33,069,652 | Chart |
| XEJ | Energy | 15415.6 | -42.0 | -0.3 | 374,599,180 | 54,160,350 | Chart |
| XFJ | Financials | 4790.3 | -14.7 | -0.3 | 1,588,339,614 | 302,973,975 | Chart |
| XXJ | Financial-x-Prop. Trusts | 5621.5 | -16.2 | -0.3 | 1,294,524,132 | 85,476,542 | Chart |
| XGD | Gold | 5573.5 | -65.8 | -1.2 | 150,873,682 | 82,554,497 | Chart |
| XHJ | Health | 8879.1 | 57.0 | 0.6 | 200,530,773 | 16,709,251 | Chart |
| XNJ | Industrials | 3961.7 | -23.6 | -0.6 | 476,572,427 | 157,761,858 | Chart |
| XIJ | Information Technology | 708.8 | -14.1 | -2.0 | 25,279,640 | 2,471,381 | Chart |
| XMJ | Materials | 12553.7 | -30.7 | -0.2 | 1,184,864,309 | 230,821,803 | Chart |
| XMM | Metals & Mining | 4479.3 | -18.1 | -0.4 | 1,068,817,716 | 267,982,172 | Chart |
| XPJ | Property Trusts | 867.8 | -3.7 | -0.4 | 293,815,482 | 217,497,433 | Chart |
| XSO | Small Ordinaries | 2534.6 | -3.9 | -0.2 | 490,402,125 | 396,812,222 | Chart |
| XTJ | Telecommunications | 1051.4 | 24.4 | 2.4 | 274,663,834 | 91,893,227 | Chart |
| XUJ | Utilities | 4383.0 | 17.6 | 0.4 | 53,469,170 | 26,862,330 | Chart |
