Market Indices
Rises: 24 Falls: 4
Sep 08, 2008 - 06:01 PM
| Index | Price | Movement by price |
Movement by % |
Turnover | Volume | ||
|---|---|---|---|---|---|---|---|
| XAO | All Ordinaries | 5126.3 | 176.8 | 3.6 | 6,476,397,568 | 947,013,248 | Chart |
| XJO | S&P/ASX 200 | 5067.5 | 190.4 | 3.9 | 6,343,198,208 | 817,389,888 | Chart |
| XTO | S&P/ASX 100 | 4111.6 | 157.3 | 4.0 | 5,976,112,128 | 634,655,936 | Chart |
| XKO | S&P/ASX 300 | 5060.7 | 187.6 | 3.8 | 6,409,790,976 | 884,486,848 | Chart |
| XTL | S&P/ASX 20 | 2878.6 | 109.0 | 3.9 | 3,642,308,608 | 191,093,952 | Chart |
| XFL | S&P/ASX 50 | 4966.3 | 190.0 | 4.0 | 5,147,904,000 | 416,397,696 | Chart |
| XMD | S&P/ASX MidCap 50 | 5038.1 | 192.3 | 4.0 | 828,208,192 | 218,258,240 | Chart |
| XAF | S&P/ASX All Australian 50 | 4951.8 | 191.2 | 4.0 | 5,145,188,864 | 433,512,704 | Chart |
| XAT | S&P/ASX ALL Australian 200 | 5069.2 | 191.6 | 3.9 | 6,271,229,440 | 807,282,368 | Chart |
| XBW | S&P/ASX Buy-Write Index | 43933.4 | 1653.8 | 3.9 | N/A | N/A | |
| XDJ | Consumer Discretionary | 1750.0 | 34.5 | 2.0 | 240,353,920 | 42,755,184 | Chart |
| XSJ | Consumer Staples | 7379.9 | 143.8 | 2.0 | 295,857,216 | 32,402,728 | Chart |
| XEJ | Energy | 17907.8 | 1215.7 | 7.3 | 1,003,097,088 | 82,731,808 | Chart |
| XFJ | Financials | 4910.9 | 286.3 | 6.2 | 2,584,606,464 | 275,995,200 | Chart |
| XXJ | Financial-x-Prop. Trusts | 5181.4 | 310.6 | 6.4 | 2,162,977,280 | 120,193,824 | Chart |
| XGD | Gold | 3844.2 | 101.4 | 2.7 | 135,027,616 | 44,250,836 | Chart |
| XHJ | Health | 9594.2 | 148.8 | 1.6 | 149,220,256 | 10,048,473 | Chart |
| XNJ | Industrials | 4933.5 | 130.8 | 2.7 | 367,120,352 | 92,181,136 | Chart |
| XIJ | Information Technology | 524.9 | 7.2 | 1.4 | 19,166,348 | 2,192,153 | Chart |
| XMJ | Materials | 12696.1 | 291.8 | 2.4 | 1,428,951,808 | 196,338,192 | Chart |
| XMM | Metals & Mining | 4402.1 | 89.6 | 2.1 | 1,214,824,448 | 190,260,512 | Chart |
| XPJ | Property Trusts | 1541.8 | 79.8 | 5.5 | 421,629,120 | 155,801,392 | Chart |
| XSO | Small Ordinaries | 2857.7 | 74.7 | 2.7 | 433,678,656 | 249,830,880 | Chart |
| XTJ | Telecommunications | 1463.4 | 0.6 | 0.0 | 198,274,624 | 49,759,860 | Chart |
| XUJ | Utilities | 5109.9 | -6.7 | -0.1 | 56,550,100 | 32,985,148 | Chart |
Giving you daily returns. A daily investment report bringing you the information you need to make better trading decisions. Sign up now to be primed for your next investment.