Market Indices
Rises: 0 Falls: 0
Sep 03, 2010 - 08:00 AM (Turnover and volume updated hourly)
| Index | Price | Movement by price |
Movement by % |
Turnover | Volume | ||
|---|---|---|---|---|---|---|---|
| XAO | All Ordinaries | 4563.0 | 0.0 | 0.0 | 0 | 0 | Chart |
| XJO | S&P/ASX 200 | 4532.7 | 0.0 | 0.0 | 0 | 0 | Chart |
| XTO | S&P/ASX 100 | 3702.5 | 0.0 | 0.0 | 0 | 0 | Chart |
| XKO | S&P/ASX 300 | 4526.6 | 0.0 | 0.0 | 0 | 0 | Chart |
| XTL | S&P/ASX 20 | 2731.7 | 0.0 | 0.0 | 0 | 0 | Chart |
| XFL | S&P/ASX 50 | 4536.0 | 0.0 | 0.0 | 0 | 0 | Chart |
| XMD | S&P/ASX MidCap 50 | 4103.6 | 0.0 | 0.0 | 0 | 0 | Chart |
| XAF | S&P/ASX All Australian 50 | 4523.9 | 0.0 | 0.0 | 0 | 0 | Chart |
| XAT | S&P/ASX ALL Australian 200 | 4532.1 | 0.0 | 0.0 | 0 | 0 | Chart |
| XBW | S&P/ASX Buy-Write Index | 48350.3 | 0.0 | 0.0 | N/A | N/A | |
| XDJ | Consumer Discretionary | 1527.6 | 0.0 | 0.0 | 0 | 0 | Chart |
| XSJ | Consumer Staples | 8117.4 | 0.0 | 0.0 | 0 | 0 | Chart |
| XEJ | Energy | 14970.9 | 0.0 | 0.0 | 0 | 0 | Chart |
| XFJ | Financials | 4385.0 | 0.0 | 0.0 | 0 | 0 | Chart |
| XXJ | Financial-x-Prop. Trusts | 5031.6 | 0.0 | 0.0 | 0 | 0 | Chart |
| XGD | Gold | 7046.9 | 0.0 | 0.0 | 0 | 0 | Chart |
| XHJ | Health | 8288.0 | 0.0 | 0.0 | 0 | 0 | Chart |
| XNJ | Industrials | 3556.8 | 0.0 | 0.0 | 0 | 0 | Chart |
| XIJ | Information Technology | 592.9 | 0.0 | 0.0 | 0 | 0 | Chart |
| XMJ | Materials | 12080.0 | 0.0 | 0.0 | 0 | 0 | Chart |
| XMM | Metals & Mining | 4315.9 | 0.0 | 0.0 | 0 | 0 | Chart |
| XPJ | Property Trusts | 898.5 | 0.0 | 0.0 | 0 | 0 | Chart |
| XSO | Small Ordinaries | 2477.5 | 0.0 | 0.0 | 0 | 0 | Chart |
| XTJ | Telecommunications | 967.3 | 0.0 | 0.0 | 0 | 0 | Chart |
| XUJ | Utilities | 4313.0 | 0.0 | 0.0 | 0 | 0 | Chart |
