Market Indices
Rises: 8 Falls: 16
Feb 09, 2010 - 04:38 PM (Turnover and volume updated hourly)
| Index | Price | Movement by price |
Movement by % |
Turnover | Volume | ||
|---|---|---|---|---|---|---|---|
| XAO | All Ordinaries | 4520.7 | -18.1 | -0.4 | 4,587,946,467 | 1,084,202,768 | Chart |
| XJO | S&P/ASX 200 | 4505.1 | -16.3 | -0.4 | 4,480,593,636 | 921,689,691 | Chart |
| XTO | S&P/ASX 100 | 3697.8 | -14.1 | -0.4 | 4,166,904,828 | 688,092,478 | Chart |
| XKO | S&P/ASX 300 | 4498.8 | -17.2 | -0.4 | 4,538,379,735 | 1,036,770,574 | Chart |
| XTL | S&P/ASX 20 | 2733.2 | -12.8 | -0.5 | 2,673,852,968 | 165,652,577 | Chart |
| XFL | S&P/ASX 50 | 4534.3 | -19.7 | -0.4 | 3,539,796,248 | 406,051,752 | Chart |
| XMD | S&P/ASX MidCap 50 | 4068.8 | 0.6 | 0.0 | 627,108,580 | 282,040,726 | Chart |
| XAF | S&P/ASX All Australian 50 | 4518.6 | -19.3 | -0.4 | 3,523,259,735 | 409,287,142 | Chart |
| XAT | S&P/ASX ALL Australian 200 | 4503.9 | -16.1 | -0.4 | 4,420,001,628 | 917,008,274 | Chart |
| XBW | S&P/ASX Buy-Write Index | 45526.6 | 0.0 | 0.0 | N/A | N/A | |
| XDJ | Consumer Discretionary | 1552.3 | -6.6 | -0.4 | 267,962,062 | 53,260,763 | Chart |
| XSJ | Consumer Staples | 7112.9 | 9.4 | 0.1 | 315,682,100 | 39,432,103 | Chart |
| XEJ | Energy | 14155.5 | -75.1 | -0.5 | 283,271,621 | 47,197,704 | Chart |
| XFJ | Financials | 4475.5 | -43.1 | -1.0 | 1,614,153,646 | 302,778,671 | Chart |
| XXJ | Financial-x-Prop. Trusts | 5195.2 | -62.8 | -1.2 | 1,267,226,799 | 83,659,531 | Chart |
| XGD | Gold | 5206.3 | 16.1 | 0.3 | 145,314,929 | 41,036,155 | Chart |
| XHJ | Health | 8378.1 | 69.4 | 0.8 | 145,565,754 | 12,837,721 | Chart |
| XNJ | Industrials | 3772.9 | -8.6 | -0.2 | 336,340,661 | 179,882,766 | Chart |
| XIJ | Information Technology | 678.8 | 4.4 | 0.7 | 18,434,539 | 2,111,817 | Chart |
| XMJ | Materials | 11632.8 | 31.0 | 0.3 | 1,245,450,216 | 196,053,356 | Chart |
| XMM | Metals & Mining | 4117.3 | 10.5 | 0.3 | 1,116,815,377 | 198,137,722 | Chart |
| XPJ | Property Trusts | 862.8 | 3.4 | 0.4 | 346,926,846 | 219,119,140 | Chart |
| XSO | Small Ordinaries | 2334.2 | -9.0 | -0.4 | 371,474,907 | 348,678,096 | Chart |
| XTJ | Telecommunications | 1140.1 | -3.0 | -0.3 | 221,504,488 | 68,879,146 | Chart |
| XUJ | Utilities | 4075.4 | -31.7 | -0.8 | 32,228,544 | 19,255,644 | Chart |
