Currencies
Wholesale Interbank Rates
Mar 12, 2010 - 12:45 PM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 0.9150 | 0.9147 | -0.0002 | -0.02 |
| JPY | Japanese Yen | 82.8400 | 82.7900 | -0.0100 | -0.01 |
| EUR | Euro Euro | 0.6689 | 0.6685 | -0.0003 | -0.04 |
| GBP | British Pound | 0.6079 | 0.6076 | 0.0002 | 0.03 |
| CAD | Canadian Dollar | 0.9373 | 0.9366 | -0.0004 | -0.04 |
| HKD | Hong Kong Dollar | 7.1021 | 7.0982 | -0.0000 | 0.00 |
| INR | Indian Rupee | 41.5410 | 41.4820 | -0.1280 | -0.31 |
| IDR | Indonesian Rupiah | 8410.6900 | 8396.9500 | -6.4100 | -0.08 |
| MYR | Malaysian Ringgit | 3.0339 | 3.0295 | -0.0052 | -0.17 |
| NZD | New Zealand Dollar | 1.3090 | 1.3078 | 0.0029 | 0.22 |
| ZAR | South African Rand | 6.8083 | 6.7908 | 0.0112 | 0.17 |
| CHF | Swiss Franc | 0.9783 | 0.9776 | 0.0001 | 0.01 |
| THB | Thailand Baht | 29.9200 | 29.9100 | 0.0200 | 0.07 |
Major Currency Cross Rates
| Currency | AUD | USD | EUR | GBP | JPY | NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 0.9156 | 0.6692 | 0.6080 | 82.9000 | 1.3094 |
| $1 USD | 1.0922 | 1 | 0.7309 | 0.6641 | 90.5500 | 1.4284 |
| €1 EUR | 1.4951 | 1.3681 | 1 | 0.9090 | 123.9200 | 1.9575 |
| £ GBP | 1.6454 | 1.5059 | 1.1009 | 1 | 136.3700 | 2.1542 |
| ¥1 JPY | 0.0121 | 0.0110 | 0.0081 | 0.0073 | 1 | 0.0158 |
| $1 NZD | 0.7641 | 0.7001 | 0.5113 | 0.4646 | 63.3300 | 1 |
