Trading Room home page

Currencies

Wholesale Interbank Rates

Jul 03, 2009 - 09:32 AM (Data delayed at least 10 minutes)

Currency details & charts $1 AUD
buys
$1 AUD
sells
Movement
by price
Movement
by %
USD 0.7927 0.7925 0.0012 0.15
JPY 76.0600 76.0200 0.1000 0.13
EUR 0.5681 0.5677 -0.0000 0.00
GBP 0.4854 0.4851 0.0007 0.14
CAD 0.9221 0.9214 0.0009 0.10
HKD 6.1438 6.1416 0.0091 0.15
INR 38.0100 37.9610 0.0580 0.15
IDR 8081.5800 8063.6900 12.2100 0.15
MYR 2.7923 2.7876 0.0042 0.15
NZD 1.2643 1.2627 -0.0001 -0.01
SGD 1.1529 1.1520 0.0014 0.12
ZAR 6.2346 6.2172 -0.0004 -0.01
CHF 0.8626 0.8620 0.0005 0.06
THB 27.0900 27.0300 0.0500 0.19

Major Currency Cross Rates

Currency $1 AUD $1 USD €1 EUR £1 GBP ¥1 JPY $1 NZD
$1 AUD 1 0.7926 0.5681 0.4853 76.0600 1.2643
$1 USD 1.2617 1 0.7165 0.6121 95.9600 1.5934
€1 EUR 1.7615 1.3956 1 0.8546 133.9200 2.2258
£ GBP 2.0618 1.6337 1.1708 1 156.7500 2.6054
¥1 JPY 0.0132 0.0104 0.0075 0.0064 1 0.0166
$1 NZD 0.7922 0.6276 0.4498 0.3843 60.2200 1
reuters logo