Trading Room home page

Currencies

Wholesale Interbank Rates

Sep 08, 2008 - 11:12 PM (Data delayed at least 10 minutes)

Currency details & charts $1 AUD
buys
$1 AUD
sells
Movement
by price
Movement
by %
USD 0.8236 0.8233 -0.0089 -1.07
JPY 89.5200 89.4400 -1.2400 -1.37
EUR 0.5787 0.5784 0.0003 0.05
GBP 0.4670 0.4667 0.0011 0.24
CAD 0.8742 0.8734 -0.0061 -0.69
HKD 6.4271 6.4243 0.0040 0.07
INR 36.7340 36.6960 0.0004 0.05
IDR 7663.7000 7652.6800 0.0004 0.18
MYR 2.8319 2.8267 -0.0191 -0.32
NZD 1.2181 1.2166 0.0006 0.44
SGD 1.1745 1.1736 -0.4062 -0.91
ZAR 6.4725 6.4676 0.0007 0.29
CHF 0.9288 0.9280 0.0000 0.00
THB 28.4600 28.4000 0.0002 0.12

Major Currency Cross Rates

Currency $1 AUD $1 USD €1 EUR £1 GBP ¥1 JPY $1 NZD
$1 AUD 1 0.8236 0.5787 0.4670 89.5200 1.2181
$1 USD 1.2142 1 0.7026 0.5667 0.0092 1.4780
€1 EUR 1.7288 1.4233 1 0.8069 154.6300 2.1045
£ GBP 2.1430 1.7645 1.2398 1 191.7400 2.6088
¥1 JPY 1.1181 108.6400 0.6469 0.5220 1 1.3614
$1 NZD 0.8220 0.6766 0.4754 0.3836 73.5100 1
reuters logo