Trading Room home page

Currencies

Wholesale Interbank Rates

May 24, 2013 - 06:44 AM (Data delayed at least 10 minutes)

Currency details & charts $1 AUD
buys
$1 AUD
sells
Movement
by price
Movement
by %
USD 0.9748 0.9743 0.0047 0.48
JPY 99.2600 99.1800 -0.7900 -0.79
EUR 0.7536 0.7531 -0.0006 -0.08
GBP 0.6453 0.6448 0.0008 0.12
CAD 1.0041 1.0032 -0.0015 -0.15
HKD 7.5674 7.5630 0.0414 0.55
INR 54.3260 54.2690 0.3330 0.62
IDR 9527.7000 9517.9400 55.6400 0.59
MYR 2.9595 2.9551 0.0281 0.96
NZD 1.1984 1.1966 -0.0031 -0.26
SGD 1.2321 1.2305 0.0032 0.26
ZAR 9.3394 9.2371 0.0079 0.09
CHF 0.9444 0.9431 -0.0048 -0.51
THB 29.1800 29.1300 0.1800 0.62

Major Currency Cross Rates

Currency AUD USD EUR GBP JPY NZD
$1 AUD 1 0.9747 0.7535 0.6452 99.2400 1.1974
$1 USD 1.0260 1 0.7730 0.6618 101.8200 1.2270
€1 EUR 1.3275 1.2936 1 0.8563 131.7100 1.5891
£ GBP 1.5504 1.5111 1.1681 1 153.8200 1.8560
¥1 JPY 0.0101 0.0098 0.0076 0.0065 1 0.0121
$1 NZD 0.8361 0.8141 0.6295 0.5390 82.9000 1
reuters logo