Trading Room home page

Currencies

Wholesale Interbank Rates

May 17, 2012 - 02:11 PM (Data delayed at least 10 minutes)

Currency details & charts $1 AUD
buys
$1 AUD
sells
Movement
by price
Movement
by %
USD 0.9942 0.9937 0.0025 0.25
JPY 79.8500 79.7300 0.1200 0.15
EUR 0.7801 0.7796 0.0002 0.03
GBP 0.6247 0.6240 0.0011 0.18
CAD 1.0063 1.0050 0.0015 0.15
HKD 7.7240 7.7189 0.0193 0.25
INR 53.9260 53.8730 0.0110 0.02
IDR 9194.2900 9178.8100 23.1000 0.25
MYR 3.0913 3.0864 -0.0012 -0.04
NZD 1.2983 1.2963 -0.0002 -0.02
SGD 1.2568 1.2557 -0.0013 -0.10
ZAR 8.2328 8.2229 -0.0189 -0.23
CHF 0.9374 0.9361 0.0001 0.01
THB 31.2100 31.1700 0.0800 0.26

Major Currency Cross Rates

Currency AUD USD EUR GBP JPY NZD
$1 AUD 1 0.9940 0.7799 0.6243 79.8000 1.2986
$1 USD 1.0060 1 0.7845 0.6279 80.2700 1.3046
€1 EUR 1.2824 1.2747 1 0.8006 102.3100 1.6648
£ GBP 1.6019 1.5925 1.2494 1 127.8300 2.0795
¥1 JPY 0.0125 0.0125 0.0098 0.0078 1 0.0163
$1 NZD 0.7712 0.7665 0.6014 0.4814 61.5200 1
reuters logo