Trading Room home page

Currencies

Wholesale Interbank Rates

Feb 10, 2010 - 02:36 AM (Data delayed at least 10 minutes)

Currency details & charts $1 AUD
buys
$1 AUD
sells
Movement
by price
Movement
by %
USD 0.8746 0.8743 0.0100 1.16
JPY 78.2200 78.1600 0.9900 1.28
EUR 0.6362 0.6359 0.0028 0.44
GBP 0.5596 0.5593 0.0047 0.85
CAD 0.9351 0.9343 0.0053 0.57
HKD 6.7925 6.7901 0.0743 1.11
INR 40.6720 40.6450 0.1610 0.40
IDR 8203.4300 8192.8100 77.0300 0.95
MYR 3.0041 2.9993 0.0231 0.78
NZD 1.2644 1.2629 -0.0020 -0.16
SGD 1.2412 1.2387 0.0087 0.71
ZAR 6.7478 6.7148 0.0251 0.38
CHF 0.9337 0.9332 0.0060 0.65
THB 29.0300 28.9700 0.3000 1.05

Major Currency Cross Rates

Currency AUD USD EUR GBP JPY NZD
$1 AUD 1 0.8758 0.6365 0.5596 78.3400 1.2643
$1 USD 1.1418 1 0.7265 0.6392 89.4900 1.4436
€1 EUR 1.5727 1.3764 1 0.8797 122.9400 1.9873
£ GBP 1.7883 1.5645 1.1373 1 139.8100 2.2597
¥1 JPY 0.0128 0.0112 0.0081 0.0072 1 0.0162
$1 NZD 0.7919 0.6927 0.5036 0.4430 61.9100 1
reuters logo