Trading Room home page

Currencies

Wholesale Interbank Rates

Sep 03, 2010 - 09:20 AM (Data delayed at least 10 minutes)

Currency details & charts $1 AUD
buys
$1 AUD
sells
Movement
by price
Movement
by %
USD 0.9098 0.9094 -0.0017 -0.19
JPY 76.6700 76.6400 -0.1500 -0.20
EUR 0.7096 0.7092 -0.0009 -0.13
GBP 0.5907 0.5905 -0.0014 -0.24
CAD 0.9581 0.9576 -0.0014 -0.15
HKD 7.0708 7.0660 -0.0150 -0.21
INR 42.5200 42.4870 -0.0800 -0.19
IDR 8200.9300 8191.8800 -15.3100 -0.19
MYR 2.8466 2.8432 -0.0054 -0.19
NZD 1.2743 1.2733 -0.0003 -0.02
SGD 1.2232 1.2216 -0.0035 -0.29
ZAR 6.5933 6.5783 -0.0117 -0.18
CHF 0.9222 0.9211 -0.0012 -0.13
THB 28.3800 28.3000 -0.0600 -0.21

Major Currency Cross Rates

Currency AUD USD EUR GBP JPY NZD
$1 AUD 1 0.9097 0.7096 0.5910 76.6700 1.2752
$1 USD 1.0993 1 0.7797 0.6495 84.2800 1.4000
€1 EUR 1.4099 1.2825 1 0.8331 108.1100 1.7974
£ GBP 1.6930 1.5397 1.2010 1 129.8100 2.1582
¥1 JPY 0.0130 0.0119 0.0093 0.0077 1 0.0166
$1 NZD 0.7855 0.7146 0.5572 0.4641 60.2300 1
reuters logo