Currencies
Wholesale Interbank Rates
Feb 04, 2012 - 11:54 PM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 1.0775 | 1.0767 | -0.0001 | -0.01 |
| JPY | Japanese Yen | 82.5700 | 82.4200 | 0.0100 | 0.01 |
| EUR | Euro Euro | 0.8195 | 0.8186 | -0.0003 | -0.04 |
| GBP | British Pound | 0.6813 | 0.6806 | -0.0002 | -0.03 |
| CAD | Canadian Dollar | 1.0709 | 1.0698 | 0.0000 | 0.00 |
| HKD | Hong Kong Dollar | 8.3554 | 8.3483 | -0.0008 | -0.01 |
| INR | Indian Rupee | 52.3880 | 52.3280 | -0.0040 | -0.01 |
| IDR | Indonesian Rupiah | 9675.9500 | 9647.2300 | -0.9000 | -0.01 |
| MYR | Malaysian Ringgit | 3.2460 | 3.2409 | -0.0003 | -0.01 |
| NZD | New Zealand Dollar | 1.2907 | 1.2841 | -0.0038 | -0.30 |
| SGD | Singapore Dollar | 1.3385 | 1.3364 | -0.0009 | -0.07 |
| ZAR | South African Rand | 8.1274 | 8.1127 | -0.0008 | -0.01 |
| CHF | Swiss Franc | 0.9898 | 0.9885 | -0.0001 | -0.01 |
| THB | Thailand Baht | 33.3200 | 33.2400 | 0.0000 | 0.00 |
Major Currency Cross Rates
| Currency | AUD | USD | EUR | GBP | JPY | NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 1.0775 | 0.8195 | 0.6813 | 82.5700 | 1.2907 |
| $1 USD | 0.9281 | 1 | 0.7602 | 0.6321 | 76.5800 | 1.1926 |
| €1 EUR | 1.2216 | 1.3154 | 1 | 0.8316 | 100.7900 | 1.5756 |
| £ GBP | 1.4694 | 1.5821 | 1.2033 | 1 | 121.2400 | 1.8952 |
| ¥1 JPY | 0.0121 | 0.0131 | 0.0099 | 0.0083 | 1 | 0.0156 |
| $1 NZD | 0.7788 | 0.8385 | 0.6377 | 0.5302 | 64.2500 | 1 |