Currencies
Wholesale Interbank Rates
May 17, 2012 - 01:50 PM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 0.9940 | 0.9939 | 0.0027 | 0.27 |
| JPY | Japanese Yen | 79.8000 | 79.7500 | 0.1400 | 0.18 |
| EUR | Euro Euro | 0.7799 | 0.7798 | 0.0004 | 0.05 |
| GBP | British Pound | 0.6243 | 0.6240 | 0.0011 | 0.18 |
| CAD | Canadian Dollar | 1.0061 | 1.0055 | 0.0020 | 0.20 |
| HKD | Hong Kong Dollar | 7.7226 | 7.7207 | 0.0211 | 0.27 |
| INR | Indian Rupee | 54.0640 | 54.0430 | 0.1810 | 0.34 |
| IDR | Indonesian Rupiah | 9192.4400 | 9180.6500 | 24.9400 | 0.27 |
| MYR | Malaysian Ringgit | 3.0921 | 3.0885 | 0.0009 | 0.03 |
| NZD | New Zealand Dollar | 1.2986 | 1.2969 | 0.0004 | 0.03 |
| SGD | Singapore Dollar | 1.2572 | 1.2566 | -0.0004 | -0.03 |
| ZAR | South African Rand | 8.2306 | 8.2139 | -0.0279 | -0.34 |
| CHF | Swiss Franc | 0.9370 | 0.9364 | 0.0004 | 0.04 |
| THB | Thailand Baht | 31.2400 | 31.1900 | 0.1000 | 0.32 |
Major Currency Cross Rates
| Currency | AUD | USD | EUR | GBP | JPY | NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 0.9939 | 0.7798 | 0.6242 | 79.8400 | 1.2971 |
| $1 USD | 1.0061 | 1 | 0.7846 | 0.6278 | 80.3200 | 1.3041 |
| €1 EUR | 1.2826 | 1.2746 | 1 | 0.8003 | 102.3100 | 1.6634 |
| £ GBP | 1.6029 | 1.5928 | 1.2498 | 1 | 127.9300 | 2.0787 |
| ¥1 JPY | 0.0125 | 0.0125 | 0.0098 | 0.0078 | 1 | 0.0163 |
| $1 NZD | 0.7713 | 0.7668 | 0.6014 | 0.4813 | 61.5300 | 1 |